VARIANT | ON-ROAD PRICE DELHI |
---|---|
HSE LWB 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 2,82,52,950 |
Autobiography LWB 3.0 Petrol (Mild Hybrid(Electric + Petrol)) | ₹ 3,10,98,638 |
HSE 3.0 Diesel LWB 7 STR (Mild Hybrid (Electric + Diesel)) | ₹ 3,51,18,291 |
Autobiography 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,75,07,616 |
Autobiography 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,84,26,466 |
Autobiography 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,03,21,594 |
Autobiography 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,04,82,393 |
Autobiography 4.4 Petrol LWB 7 STR (Mild Hybrid(Electric + Petrol)) | ₹ 4,18,95,124 |
SV 3.0 Diesel SWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,62,55,398 |
SV 3.0 Diesel LWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,82,50,454 |
SV 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,94,64,150 |
SV 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,03,60,029 |
SV 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 5,06,47,170 |
SV 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 5,24,04,470 |
SV Ranthambore Edition (Petrol) | ₹ 5,72,85,860 |
AMP Motors Moti Nagar
Shivaji Marg, Najafgarh Road, Moti Nagar
AMP Motors Mathura Road
A-5 Mohan Co-operative Industrial Estate, Mathura Road