VARIANT | ON-ROAD PRICE AHMEDABAD |
---|---|
HSE LWB 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 2,62,08,950 |
Autobiography LWB 3.0 Petrol (Mild Hybrid(Electric + Petrol)) | ₹ 2,94,74,638 |
HSE 3.0 Diesel LWB 7 STR (Mild Hybrid (Electric + Diesel)) | ₹ 3,25,77,041 |
Autobiography 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,56,12,609 |
Autobiography 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,64,19,666 |
Autobiography 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 3,82,84,384 |
Autobiography 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 3,83,68,193 |
Autobiography 4.4 Petrol LWB 7 STR (Mild Hybrid(Electric + Petrol)) | ₹ 3,97,07,124 |
SV 3.0 Diesel SWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,29,07,498 |
SV 3.0 Diesel LWB (Mild Hybrid (Electric + Diesel)) | ₹ 4,47,58,054 |
SV 3.0 SWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,69,64,926 |
SV 4.4 Petrol SWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,77,29,829 |
SV 3.0 LWB PHEV (Plug-in Hybrid (Electric + Petrol)) | ₹ 4,80,88,163 |
SV 4.4 Petrol LWB (Mild Hybrid(Electric + Petrol)) | ₹ 4,96,67,470 |
SV Ranthambore Edition (Petrol) | ₹ 5,42,93,860 |
Jaguar Land Rover Division
Cargo Motors Pvt Ltd - Jaguar Land Rover Division, Nr. Devnagar, Gota, S.G Highway