| On-road Price in | ₹ 20.48 Lakh View Price Breakup |
₹ 16.20 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 35058 For 5 years, 8% Interest, 80% Loan |
₹ 27353 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Keyless | Manual Key-Operated |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 7 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| MP3 Playback | - | ||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | Blower, Vents on Pillars, Common Fan Speed Controls | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - |
| Seat Upholstery | Leatherette | Fabric | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 |
| Power Windows | Driver (With Pinch Guard) and All | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Black | |
| Interior Door Handles | Chrome | Silver | |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Auto Folding | Internally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
| Headlights | LED | Halogen | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | LED,LED | - | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Urban Tan | - | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front & Second Row | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front & Rear | ||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| Mileage - User Reported | - | 15 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5L Turbocharged Intercooled | 2.0L I4 mStallion 150 TGDi | |
| Peak Power (bhp@rpm) | 141 bhp @ 5000 rpm | 200 bhp @ 5000 rpm | |
| Peak Torque (Nm@rpm) | 250 Nm @ 1600-3600 rpm | 370 Nm @ 1750-3000 rpm | |
| Battery | 48 Volt | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Macpherson Strut + Coil Springs | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL, Hydraulic Double Acting, Telescopic Shock Absorber | |
| Suspension - Rear | Beam Assemble + Coil Spring | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL,Hydraulic Double Acting, Telescopic Shock Absorber | |
| Wheels Type | Alloy Wheels | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 245 / 65 R17 | |
| Tyres Size - Rear | - | 245 / 65 R17 | |
| Spare Wheel | Steel | Steel |
| Fuel Tank Capacity (L) | 60 | 57 | |
|---|---|---|---|
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4699 | 4662 | |
| Width (mm) | 1835 | 1917 | |
| Height (mm) | 1760 | 1857 | |
| Wheelbase (mm) | 2750 | 2750 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Hector Plus and Scorpio N
MG Hector Facelift Launched in India at Rs. 11.99 Lakh
Mahindra Scorpio N Gains Level 2 ADAS; New Z8T Variant Introduced
Mahindra Scorpio N Set for Overhaul: To Get Panoramic Sunroof, Level 2 ADAS
Mahindra Scorpio N Automatic Now Offered with Z4 Trim
Mahindra Scorpio N Carbon arrives at showrooms
Mahindra Scorpio-N Carbon Edition launched at Rs. 19.19 Lakh
Latest Reviews on Hector Plus and Scorpio N
Mahindra Scorpio-N First Drive Review
| Overall Rating | 0 Reviews | 15 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.9 Exterior |
|
| - |
4.5 Interior |
||
| - |
4.4 Ride Quality |
Compare MG Hector Plus Mahindra Scorpio N on basis of price, offers, detailed tech specs & other features. The price of MG Hector Plus Sharp Pro Petrol Turbo Manual 7 STR and Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) is ₹ 17.29 Lakh and ₹ 13.49 Lakh respectively. In technical specifications, MG Hector Plus Sharp Pro Petrol Turbo Manual 7 STR is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP) is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector Plus | Scorpio N | |
|---|---|---|
| User score | 9 | 9.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Hector Plus
₹ 17.29 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
Scorpio
₹ 12.98 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.39 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

MG
Hector Plus Sharp Pro Petrol Turbo Manual 7 STR
₹ 17.29 Lakh
Avg. Ex-Showroom price

Mahindra
Scorpio N Z2 2WD Petrol 2.0L Turbo Manual 7 STR (ESP)
₹ 13.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available