On-road Price in | ₹ 13.63 Lakh View Price Breakup |
₹ 17.60 Lakh View Price Breakup |
₹ 4.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 23539 For 5 years, 8% Interest, 80% Loan |
₹ 29591 For 5 years, 8% Interest, 80% Loan |
₹ 8171 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
20.97 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
14.83 kmpl
View Details
|
12.75 kmpl
View Details
|
|
User Reported Mileage (Highway) |
20.33 kmpl
|
16.75 kmpl
|
-
|
Front Left View | XL6 | Marazzo | - |
---|---|---|---|
Left View | XL6 | Marazzo | - |
Rear View | XL6 | Marazzo | - |
Front View | XL6 | Marazzo | - |
DashBoard | XL6 | - | |
---|---|---|---|
Infotainment Display | XL6 | Marazzo | - |
Dashbaord Display | XL6 | - |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 4 Star (Global NCAP) | - |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key | - |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | - |
Clock | Digital | Digital | - |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | - |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | - |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | - |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Blower, Vents on Roof , Common Fan Speed Control | - |
AC for Third Row | - | Blower, Vents on Roof | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | - |
12V Power Outlets | 3 | 1 | - |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Drum | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | - |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Captain Seats | Captain Seats | - |
Folding Rear Seat | Partial | Full | - |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | - |
Split Third Row Seat | 50:50 split | 50:50 split | - |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Black | - |
Interior Door Handles | Chrome | Chrome | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release | - |
Headlights | LED | Halogen | - |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | LED on front | - | - |
Tail Light | LED | Halogen | - |
Puddle Lights |
Interiors | Single Tone | Dual Tone | - |
---|---|---|---|
Interior Colour(s) | Black | Black and Beige | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Third | Front & Rear | - |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | - |
Warranty (Years) | 2 | 3 | - |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Diesel | - |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | - |
Mileage - ARAI Reported | 20.97 | - | - |
Driving Range (km) | 944 | - | - |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | K15C Smart Hybrid | 1.5L Turbocharged I4 | - |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 121 bhp @ 3500 rpm | - |
Peak Torque (Nm@rpm) | 137 Nm @ 4400 rpm | 300 Nm @ 1750-2500 rpm | - |
Turbo / SuperCharger | No | Turbocharged | - |
Drivetrain | FWD | FWD | - |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.25 | - |
Suspension - Front | MacPherson Strut & Coil Spring | Double Wishbone | - |
Suspension - Rear | Torsion Beam & Coil Spring | Twist Beam | - |
Wheels Type | Alloy Wheels | Steel Rims | - |
Tyres Size - Front | 195 / 60 R16 | 215 / 65 R16 | - |
Tyres Size - Rear | 195 / 60 R16 | 215 / 65 R16 | - |
Spare Wheel | Steel | Steel | - |
Bootspace / Dicky Capacity (L) | 209 | 190 | - |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | - |
Passenger Capacity | 6 | 7 | - |
Length (mm) | 4445 | 4585 | - |
Width (mm) | 1775 | 1866 | - |
Height (mm) | 1755 | 1774 | - |
Wheelbase (mm) | 2740 | 2760 | - |
No of Seating Rows | 3 | 3 | - |
No of Doors | 5 | 5 | - |
Latest News on XL6, Marazzo and CJ-5
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki launches XL6 S-CNG in India at Rs 12.24 lakh
2022 Maruti Suzuki XL6 First Drive review live at 9.00am tomorrow
2022 Maruti Suzuki XL6 launched in India at Rs 11.29 lakh
Mahindra Marazzo discontinued
BS6 Phase 2 Mahindra Marazzo introduced; prices hiked
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
BS6 Mahindra Marazzo - Variant feature details
Latest Reviews on XL6, Marazzo and CJ-5
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
Mahindra Marazzo First Drive Review
Overall Rating | 6 Reviews | 6 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.1 Exterior |
4.4 Exterior |
- |
4.3 Interior |
4.8 Interior |
- | |
4 Ride Quality |
4.6 Ride Quality |
- |
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Mahindra
Bolero Neo
₹ 9.95 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Mahindra
Bolero
₹ 9.79 Lakh
Onwards
Willys
CJ-5
₹ 4.03 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.69 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Kia
Carens
₹ 10.52 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Toyota
Rumion
₹ 10.44 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Jimny
₹ 12.74 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.61 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Grand Vitara
₹ 10.87 Lakh
Onwards
Maruti Suzuki
XL6 Zeta MT Petrol
₹ 11.61 Lakh
Avg. Ex-Showroom price
Mahindra
Marazzo M2 7 STR
₹ 14.59 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available