On-road Price in | ₹ 10.06 Lakh View Price Breakup |
₹ 17.04 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 17520 For 5 years, 8% Interest, 80% Loan |
₹ 28630 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 20.51 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
17.5 kmpl
View
Details
|
11 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 20.5 kmpl | 19 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
- |
Infotainment Display |
![]() |
![]() |
- |
---|
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | With Key | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents on Roof , Common Fan Speed Control | |
AC for Third Row | - | Blower, Vents on Roof | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | Full | Partial | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Splendid Silver and Dignity Brown | Black and Beige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 6 Way |
---|
Fuel Type | Petrol | Diesel | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Mileage - ARAI Reported | 20.51 | - | |
Driving Range (km) | 923 | - | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | 1.5L Turbocharged I4 | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 121 bhp @ 3500 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 300 Nm @ 1750-2500 rpm | |
Battery | Lithium Ion | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.25 | |
Suspension - Front | Mac Pherson Strut & Coil Spring | Double Wishbone | |
Suspension - Rear | Torsion Beam & Coil Spring | Twist Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 185 / 65 R15 | 215 / 65 R16 | |
Tyres Size - Rear | 185 / 65 R15 | 215 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 190 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4395 | 4585 | |
Width (mm) | 1735 | 1866 | |
Height (mm) | 1690 | 1774 | |
Wheelbase (mm) | 2740 | 2760 | |
Curb Weight (kgs) | 1150 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Ertiga and Marazzo
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki launches Black Edition range in Arena line-up
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki Ertiga gets new safety feature upgrades
BS6 Phase 2 Mahindra Marazzo introduced; prices hiked
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
BS6 Mahindra Marazzo - Variant feature details
BS6 compliant Mahindra Marazzo launched in India
Latest Reviews on Ertiga and Marazzo
Mahindra Marazzo First Drive Review
Overall Rating | 13 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
4.5 Exterior |
|
4.2 Interior |
4.8 Interior |
||
4.4 Ride Quality |
4.5 Ride Quality |
Compare Maruti Suzuki Ertiga Mahindra Marazzo on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Ertiga LXi (O) and Mahindra Marazzo M2 7 STR is ₹ 8.64 Lakh and ₹ 14.12 Lakh respectively. The claimed mileage for Maruti Suzuki Ertiga LXi (O) is 20.51 kmpl. In technical specifications, Maruti Suzuki Ertiga LXi (O) is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra Marazzo M2 7 STR is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Ertiga | Marazzo | |
---|---|---|
User score | 9.06 | 8.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Ertiga | Marazzo | |
---|---|---|
Petrol | 17-19 kmpl | NA |
CNG | 18-22 kmpl | NA |
Diesel | NA | 11-19 kmpl |
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Toyota
Rumion
₹ 10.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.56 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Renault
Triber
₹ 6.34 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.99 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Force Motors
Trax Cruiser
₹ 13.32 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.56 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Toyota
Rumion
₹ 10.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Toyota
Rumion
₹ 10.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.56 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Kia
Carens
₹ 10.45 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Renault
Triber
₹ 6.34 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.64 Lakh
Onwards
Mahindra
Marazzo
₹ 14.12 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Maruti Suzuki
Ertiga LXi (O)
₹ 8.64 Lakh
Avg. Ex-Showroom price
Mahindra
Marazzo M2 7 STR
₹ 14.12 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available