On-road Price in | ₹ 10.54 Lakh View Price Breakup |
₹ 14.08 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 18178 For 5 years, 8% Interest, 80% Loan |
₹ 23997 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
20.51 kmpl
|
20.97 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
16.1 kmpl
View Details
|
14.83 kmpl
View Details
|
|
User Reported Mileage (Highway) |
19.8 kmpl
|
20.33 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- |
NCAP Rating (Best - 5 Star) | 1 Star (Global NCAP) | 3 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Power Steering | |||
Steering Adjustment | Tilt | Tilt & Telescopic | |
Air Conditioner | Manual | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents on Roof , Common Fan Speed Control | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 3 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Adjustable Head-rests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Captain Seats | |
Folding Rear Seat | Flat | Inclined | |
Split Rear Seat | |||
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 | 50:50 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
Headlights | Halogen Projector | LED | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | - | LED on front | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Splendid Silver and Dignity Brown | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front & Third Row | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.51 | 20.97 | |
Mileage - User Reported | 20 | 17.3 | |
Driving Range (km) | 923 | 944 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | K15C Smart Hybrid | K15C Smart Hybrid | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 137 Nm @ 4400 rpm | |
Battery | Lithium Ion | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.2 | |
Suspension - Front | Mac Pherson Strut & Coil Spring | MacPherson Strut & Coil Spring | |
Suspension - Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 65 R15 | 195 / 60 R16 | |
Tyres Size - Rear | 185 / 65 R15 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | - | 209 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 7 | 6 | |
Length (mm) | 4395 | 4445 | |
Width (mm) | 1735 | 1775 | |
Height (mm) | 1690 | 1755 | |
Wheelbase (mm) | 2740 | 2740 | |
Curb Weight (kgs) | 1150 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Ertiga and XL6
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti achieves new production milestone
Maruti Ertiga and Renault Triber updated GNCAP results revealed
Maruti Ertiga surpasses 10 lakh unit sales milestone
Maruti Suzuki to hike prices from April 1
Maruti Suzuki XL6 Prices Hiked by Rs. 12,500
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls 9,125 units of of Ciaz, Brezza, Ertiga, XL6 and Grand Vitara
Maruti Suzuki launches XL6 S-CNG in India at Rs 12.24 lakh
2022 Maruti Suzuki XL6 First Drive review live at 9.00am tomorrow
Latest Reviews on Ertiga and XL6
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
Overall Rating | 20 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
4.6 Exterior |
4.1 Exterior |
|
4.5 Interior |
4.3 Interior |
||
4.6 Ride Quality |
4 Ride Quality |
Compare Maruti Suzuki Ertiga Maruti Suzuki XL6 on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Ertiga LXi (O) and Maruti Suzuki XL6 Zeta MT Petrol is ₹ 8.97 Lakh and ₹ 11.83 Lakh respectively. The claimed mileage for Maruti Suzuki Ertiga LXi (O) is 20.51 kmpl. The claimed mileage for Maruti Suzuki XL6 Zeta MT Petrol is 20.97 kmpl. In technical specifications, Maruti Suzuki Ertiga LXi (O) is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki XL6 Zeta MT Petrol is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Ertiga | XL6 | |
---|---|---|
User score | 9.14 | 8.9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Ertiga | XL6 | |
---|---|---|
Petrol | 20.3-20.5 kmpl | 20.3-21 kmpl |
CNG | 26.1 kmpl | 26.3 kmpl |
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Force Motors
Trax Cruiser
₹ 13.83 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Toyota
Rumion
₹ 10.54 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Kia
Carens
₹ 11.41 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Kia
Carens Clavis
₹ 11.50 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Renault
Triber
₹ 6.15 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.97 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.83 Lakh
Onwards
Mahindra
Marazzo
₹ 14.59 Lakh
Onwards
Maruti Suzuki
Ertiga LXi (O)
₹ 8.97 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
XL6 Zeta MT Petrol
₹ 11.83 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available