On-road Price in | ₹ 36.85 Lakh View Price Breakup |
₹ 38.92 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 61030 For 5 years, 8% Interest, 80% Loan |
₹ 66065 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 16.2 kmpl | 10 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 12 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (ANCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 9 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Roof | |
AC for Third Row | Blower, Vents on Roof , Common Fan Speed Controls | Blower, Vents on Roof | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Chrome | |
Interior Door Handles | Silver | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED Projector | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Emperador Brown/Black | Chamois / Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | 6 Way |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 5 Gears, Sport Mode | |
Top Speed | 198 | - | |
Time for 0-100 kmph Acceleration | 10.8 | - | |
Mileage - ARAI Reported | 16.2 | 10 | |
Driving Range (km) | 972 | 800 | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0 L Multijet II | 2TR-FE I4 Dual VVT-i | |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 164 bhp @ 5200 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750 rpm | 245 Nm @ 4000 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.8 | |
Suspension - Front | Independent McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar | Double Wishbone with Stabiliser | |
Suspension - Rear | Multilink with strut suspension with FSD, HRS with Anti Roll Bar | 4-Link with Coil Spring and Stabiliser | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R18 | 265 / 65 R17 | |
Tyres Size - Rear | 235 / 55 R18 | 265 / 65 R17 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 170 | 296 | |
---|---|---|---|
Fuel Tank Capacity (L) | 60 | 80 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4769 | 4795 | |
Width (mm) | 1859 | 1855 | |
Height (mm) | 1698 | 1835 | |
Wheelbase (mm) | 2782 | 2745 | |
Ground Clearance (mm) | 214 | - | |
Curb Weight (kgs) | 1766 | - | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Meridian and Fortuner
Jeep Meridian and Wrangler prices increased by up to Rs 1.20 lakh
New seven-seater Jeep Meridian launched in India at Rs 29.90 lakh
New seven-seater Jeep Meridian India launch tomorrow
New Jeep Meridian launch slated for 19 May
All-new Jeep Meridian India bookings to commence on 3 May
Toyota Fortuner, Innova Crysta, and Camry get a price hike
Toyota Fortuner GR-S available in India at Rs 48.43 lakh
Toyota India to increase prices across the model range from next month
Toyota Fortuner Legender 4X4 variant launched in India at Rs 42.33 lakh
Toyota retails 9,284 vehicles in September 2021
Overall Rating | Reviews | 26 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
|
- |
4.2 Interior |
||
- |
4.5 Ride Quality |
Compare Jeep Meridian Toyota Fortuner on basis of price, offers, detailed tech specs & other features. The price of Jeep Meridian Limited 4X2 MT and Toyota Fortuner 4X2 MT 2.7 Petrol is ₹ 30.10 Lakh and ₹ 32.58 Lakh respectively. The claimed mileage for Jeep Meridian Limited 4X2 MT is 16.2 kmpl. The claimed mileage for Toyota Fortuner 4X2 MT 2.7 Petrol is 10 kmpl. In technical specifications, Jeep Meridian Limited 4X2 MT is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Fortuner 4X2 MT 2.7 Petrol is powered by 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Jeep
Meridian
₹ 30.10 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Jeep
Compass
₹ 21.07 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Skoda
Kodiaq
₹ 37.49 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Hyundai
Tucson
₹ 28.51 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Mahindra
Scorpio-N
₹ 12.74 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Mahindra
XUV700
₹ 13.45 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Mahindra
Alturas G4
₹ 30.68 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Jeep
Compass
₹ 21.07 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Skoda
Kodiaq
₹ 37.49 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Hyundai
Tucson
₹ 28.51 Lakh
Onwards
Jeep
Meridian
₹ 30.10 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Jeep
Meridian Limited 4X2 MT
₹ 30.10 Lakh
Avg. Ex-Showroom price
Toyota
Fortuner 4X2 MT 2.7 Petrol
₹ 32.58 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available