VARIANT | ON-ROAD PRICE NAVI MUMBAI |
---|---|
E NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 13,22,631 |
S NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 15,17,710 |
S E-CNG (CNG) | ₹ 15,55,368 |
S AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 16,57,887 |
G NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 17,13,958 |
G E-CNG (CNG) | ₹ 17,66,039 |
G AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 18,54,135 |
V NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 18,95,020 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 19,60,371 |
V AT NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 20,35,197 |
V AWD NeoDrive (Mild Hybrid(Electric + Petrol)) | ₹ 20,70,241 |
G Hybrid (Hybrid (Electric + Petrol)) | ₹ 21,96,756 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 23,63,437 |
Wasan Brothers
No 16 & 17, Prithvi Park, Sector 30, Sanpada west
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year