VERSION | ON-ROAD PRICE BANGALORE |
---|---|
LXi (Petrol) | ₹ 9,97,422 |
LXi S-CNG (CNG) | ₹ 11,08,263 |
VXi (Petrol) | ₹ 11,57,262 |
VXi S-CNG (CNG) | ₹ 13,15,820 |
ZXi (Petrol) | ₹ 13,72,321 |
Vxi AT (Petrol) | ₹ 13,78,655 |
Zxi Dual Tone (Petrol) | ₹ 13,91,920 |
ZXi S-CNG (CNG) | ₹ 14,87,130 |
ZXi S-CNG Dual Tone (CNG) | ₹ 15,09,329 |
ZXi Plus (Petrol) | ₹ 15,45,460 |
ZXi AT (Petrol) | ₹ 15,49,417 |
Zxi Plus Dual Tone (Petrol) | ₹ 15,67,685 |
Zxi AT Dual Tone (Petrol) | ₹ 15,75,946 |
ZXi Plus AT (Petrol) | ₹ 17,24,448 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 17,51,409 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied