VARIANT | ON-ROAD PRICE MUMBAI |
---|---|
110 X-Dynamic HSE 2.0 Petrol (Petrol) | ₹ 1,32,21,658 |
90 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,61,04,452 |
110 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 1,69,75,145 |
110 X-Dynamic HSE 3.0 Diesel (Diesel) | ₹ 1,69,80,545 |
Sedona Edition Diesel (Diesel) | ₹ 1,78,56,639 |
110 X 3.0 Diesel (Diesel) | ₹ 1,82,32,108 |
130 X-Dynamic HSE 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,87,32,733 |
90 X 5.0 Petrol (Petrol) | ₹ 1,91,02,121 |
110 X 5.0 Petrol (Petrol) | ₹ 1,99,77,935 |
130 X 3.0 Diesel (Mild Hybrid (Electric + Diesel)) | ₹ 1,99,84,295 |
130 X-Dynamic HSE 5.0 Petrol (Petrol) | ₹ 2,07,28,632 |
130 X 5.0 Petrol (Petrol) | ₹ 2,19,79,795 |
OCTA (Mild Hybrid(Electric + Petrol)) | ₹ 3,24,89,559 |
Modi Motors-Jaguar Land Rover
Ceejay House, Shiv Sagar Estate, Dr Annie Besant Rd, Worli
Navnit Motors
Metro Estate, 178, CST Road, Kalina, Santacruz East