On-road Price in | ₹ 16.01 Lakh View Price Breakup |
₹ 9.07 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 30386 For 5 years, 8% Interest, 80% Loan |
₹ 15591 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 17.5 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
16 kmpl
|
9 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 20 kmpl | 12 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | Optional | Optional | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Key |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Grey | Off-White and Grey | |
Lights inside Cabin | Front | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Sunglass Holder |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | |||
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 125000 | 75000 | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Electric | Petrol | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Manual - 6 Gears, Sport Mode | |
Top Speed | 120 | - | |
Time for 0-100 kmph Acceleration | 9.9 | - | |
Mileage - ARAI Reported | - | 17.5 | |
Driving Range (km) | 312 | 773 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | |
Engine Type | Permanent Magnet Synchronous Motor paired to High energy density Lithium-ion battery pack | 1.2L Turbocharged Revotron | |
Peak Power (bhp@rpm) | - | 118 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | - | 170 Nm @ 1750 rpm | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - | |
Peak Motor Performance | 127 bhp 245 Nm | - | |
Battery | 30.2 kWh, Lithium Ion Polymer, 320 Volt,Battery Placed Under Floor Pan | - | |
Battery Charging | 8.5 Hrs @ 220 Volt | - | |
Turbo / SuperCharger | Not Applicable | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.1 | |
Suspension - Front | Independent MacPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Suspension - Rear | Twist beam with dual path Strut | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 215 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 44 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3993 | 3993 | |
Width (mm) | 1811 | 1811 | |
Height (mm) | 1606 | 1606 | |
Wheelbase (mm) | 2498 | 2498 | |
Ground Clearance (mm) | 205 | 209 | |
Curb Weight (kgs) | 1400 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Nexon EV and Nexon
Four Points hotel installs a charging station in Vashi
Tata Nexon EV Prime launched in India; prices start at Rs 14.99 lakh
2022 Tata Nexon long-range EV India launch on 11 May
Tata Motors delivers 101 electric vehicles in Chennai
New Tata electric SUV concept to be showcased tomorrow
Tata Harrier registers the highest hike of Rs 30,000
Tata Nexon XZ+ (L) variant launched; prices start at Rs 11.38 lakh
Tata launches Jet Edition of Safari, Harrier, and Nexon
New Tata Nexon XM Plus (S) variants introduced in India at Rs 9.75 lakh
Tata Motors hikes prices for Nexon, Punch, Tiago, and Safari
Overall Rating | 1 Reviews | 8 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
3.7 Exterior |
|
5 Interior |
4 Interior |
||
5 Ride Quality |
4 Ride Quality |
Compare Tata Nexon EV Tata Nexon on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon EV XM and Tata Nexon XE is ₹ 14.99 Lakh and ₹ 7.69 Lakh respectively. The claimed mileage for Tata Nexon XE is 17.5 kmpl. In technical specifications, Tata Nexon EV XM is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Tata Nexon XE is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine.
Tata
Nexon EV
₹ N/A
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Tiago EV
₹ 8.49 Lakh
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Hyundai
Venue
₹ 7.62 Lakh
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.18 Lakh
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Kia
Sonet
₹ 7.69 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Tata
Tigor EV
₹ 12.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.49 Lakh
Onwards
Tata
Nexon EV
₹ N/A
Onwards
Tata
Nexon
₹ 7.69 Lakh
Onwards
Tata
Tiago EV
₹ 8.49 Lakh
Onwards
Tata
Nexon EV XM
₹ 14.99 Lakh
Avg. Ex-Showroom price
Tata
Nexon XE
₹ 7.69 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available