On-road Price in | ₹ 5.62 Lakh View Price Breakup |
₹ 8.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 9530 For 5 years, 8% Interest, 80% Loan |
₹ 14802 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
20.09 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
15.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
18 kmpl
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 1 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | With Key | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Applicable | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Steering Adjustment | |||
Air Conditioner | |||
Heater | |||
Front AC | |||
Vanity Mirrors on Sun Visors | Co-Driver | Co-Driver | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | |
Interior Door Handles | Black | Black | |
Adjustable ORVM | Internally Adjustable | Auto Folding | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | - | Halogen | |
Tail Light | Halogen | Halogen |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | - | Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds | |
Lights inside Cabin | Front | Centre | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Pockets inside Door | Front | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | |||
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 18.46 | - | |
Mileage - ARAI Reported | - | 20.09 | |
Mileage - User Reported | 21.5 | 20 | |
Driving Range (km) | 608 | 703 | |
Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0L | 1.2L Revotron | |
Peak Power (bhp@rpm) | 67 bhp @ 5500 rpm | 85 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 113 Nm @ 3300 rpm | |
Drivetrain | FWD | FWD | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Electric power steering & manual system | Electronic power assist | |
---|---|---|---|
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
Minimum Turning Radius | 4.9 | 4.9 | |
Suspension - Front | MacPherson strut with lower transverse link | Independent, Lower wishbone, McPherson (Dual Path ) strut type | |
Suspension - Rear | Twist beam Suspension with coil spring | Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 165 / 70 R14 | 175 / 60 R15 | |
Tyres Size - Rear | 165 / 70 R14 | 175 / 60 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 279 | 242 | |
---|---|---|---|
Fuel Tank Capacity (L) | 28 | 35 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3731 | 3804 | |
Width (mm) | 1579 | 1677 | |
Height (mm) | 1474 | 1537 | |
Wheelbase (mm) | 2422 | 2400 | |
Ground Clearance (mm) | 184 | 181 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Kwid and Tiago NRG
Renault Kiger, Kwid, and Triber now available with a CNG kit
Festival season special edition launches-2024
2024 Renault Triber, Kiger, and Kwid launched in India
Renault surpasses 9 lakh unit sales milestone in India
2023 Renault line-up launched with BS6 2.0-compliant engine
2025 Tata Tiago NRG launched
2025 Tata Tiago and Tiago EV launched; prices in India start at Rs. 5 lakh
Tata Tiago and Tigor iCNG AT variants bookings open
Tata Tiago XT variant updated
Tata Tiago NRG XT variant launched in India at Rs 6.42 lakh
Overall Rating | 6 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
- | |
4.3 Interior |
- | ||
4 Ride Quality |
- |
Compare Renault Kwid Tata Tiago NRG on basis of price, offers, detailed tech specs & other features. The price of Renault Kwid RXE 1.0L and Tata Tiago NRG XZ MT is ₹ 4.70 Lakh and ₹ 7.30 Lakh respectively. The claimed mileage for Tata Tiago NRG XZ MT is 20.09 kmpl. In technical specifications, Renault Kwid RXE 1.0L is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Tiago NRG XZ MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Kwid | Tiago NRG | |
---|---|---|
User score | 8.76 | 9.28 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Kwid | Tiago NRG | |
---|---|---|
Petrol | 21.7-22 kmpl | 20.1 kmpl |
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Citroen
C3
₹ 6.23 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.64 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago NRG
₹ 7.30 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid RXE 1.0L
₹ 4.70 Lakh
Avg. Ex-Showroom price
Tata
Tiago NRG XZ MT
₹ 7.30 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available