On-road Price in | ₹ 6.49 Lakh View Price Breakup |
₹ 5.94 Lakh View Price Breakup |
₹ 7.34 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 11243 For 5 years, 8% Interest, 80% Loan |
₹ 10136 For 5 years, 8% Interest, 80% Loan |
₹ 13301 For 5 years, 8% Interest, 80% Loan |
Offers |
|
ARAI claimed Mileage |
24.35 kmpl
|
19.01 kmpl
|
17.71 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
16.92 kmpl
View Details
|
17.5 kmpl
View Details
|
14.33 kmpl
View Details
|
User Reported Mileage (Highway) |
20.83 kmpl
|
21.5 kmpl
|
18 kmpl
|
Front Left View | Wagon R | Tiago | |
---|---|---|---|
Left View | Wagon R | Tiago | |
Rear Left View | Wagon R | Tiago | |
Rear View | Wagon R | Tiago | |
Front View | Wagon R | Tiago |
DashBoard | Wagon R | Tiago |
---|
NCAP Rating (Best - 5 Star) | 1 Star (Global NCAP) | 4 Star (Global NCAP) | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Available | 2 Din |
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | - |
Speakers | |||
FM Radio | |||
USB / Pen-Drive Support | |||
CD Player | |||
MP3 Playback |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Unpainted | Painted | Painted |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | Electrically Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Internal with Key | Internal with Remote |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Beige and Black | Black and Grey | black |
Lights inside Cabin | Front and Rear | Centre | Front |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 24.35 | 19.01 | 17.71 |
Driving Range (km) | 780 | 665 | - |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
Engine Type | K10C | Revotron 1.2 L | Petrol, 4 Cylinder 16 V |
Peak Power (bhp@rpm) | 66 bhp @ 5500 rpm | 84 bhp @ 6000 rpm | 79 bhp @ 5600 rpm |
Peak Torque (Nm@rpm) | 89 Nm @ 3500 rpm | 113 Nm @ 3300 rpm | 104 Nm @ 3100 rpm |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.7 | 4.9 | 4.800000190734863 |
Suspension - Front | MacPherson Strut with Coil Spring | Independent, lower wishbone, McPherson (dual path) strut type | McPherson strut |
Suspension - Rear | Torsion Beam with Coil Spring | Rear twist beam with coil spring mounted on hydraulic shock absorbers | Torsion beam |
Wheels Type | Steel Rims | Steel Rims | Alloy Wheels |
Tyres Size - Front | 155 / 80 R13 | 155 / 80 R13 | 185 / 60 R15 |
Tyres Size - Rear | 155 / 80 R13 | 155 / 80 R13 | 185 / 60 R15 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 341 | 242 | 251 |
---|---|---|---|
Fuel Tank Capacity (L) | 32 | 35 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3655 | 3765 | 3895 |
Width (mm) | 1620 | 1677 | 1735 |
Height (mm) | 1675 | 1535 | 1555 |
Wheelbase (mm) | 2435 | 2400 | 2460 |
Ground Clearance (mm) | - | 170 | 174 |
Curb Weight (kgs) | 810 | - | 935 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on Wagon R, Tiago and Etios Cross
Festival season special edition launches-2024
Maruti Suzuki Wagon R Waltz Edition launched at Rs. 5.65 lakh
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Wagon R and Baleno recalled
Maruti offering discounts of up to Rs 49000 on the Wagon R
Tata Tiago and Tigor CNG AMT official mileage announced
Tata Tiago and Tigor CNG AMT launched in India; prices start at Rs. 7.90 lakh
Tata Tiago and Tigor iCNG AT variants bookings open
Tata Tiago and Tigor CNG get twin-cylinder technology; prices hiked
Tata Tiago achieves 5 lakh units sales milestone in India
Three things you should know about the Toyota Etios Cross X
Toyota introduces Etios Cross X Edition in selective cities
Toyota Etios Cross Dynamique details leaked
Toyota Etios Cross - Stylish performer starting from INR 5.76 Lakhs
Toyota Etios Cross - What's special about it?
Latest Reviews on Wagon R, Tiago and Etios Cross
Tata Tiago XZA CNG AMT First Drive Review
BS6 Tata Tiago First Drive Review
Tata Tiago Revotron XZ Long Term Review Final Report_CT
Tata Tiago AMT First Drive Review
Tata Tiago Long Term Report 4
Toyota Etios Cross Review
Toyota Etios Cross: First Impression
Overall Rating | 17 Reviews | 13 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters |
4.2 Exterior |
4.1 Exterior |
3 Exterior |
4.1 Interior |
3.9 Interior |
2 Interior |
|
4.3 Ride Quality |
4.1 Ride Quality |
3 Ride Quality |
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Altroz
₹ 6.50 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Toyota
Etios Cross
₹ 6.56 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Toyota
Etios Cross
₹ 6.56 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Etios Cross
₹ 6.56 Lakh
Onwards
Tata
Tiago EV
₹ 7.99 Lakh
Onwards
Toyota
Etios Cross
₹ 6.56 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Toyota
Etios Cross
₹ 6.56 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R LXI 1.0
₹ 5.54 Lakh
Avg. Ex-Showroom price
Tata
Tiago XE
₹ 5.00 Lakh
Avg. Ex-Showroom price
Toyota
Etios Cross 1.2 Limited Edition
₹ 6.56 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available