| On-road Price in | ₹ 9.47 Lakh View Price Breakup |
₹ 14.89 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 16219 For 5 years, 8% Interest, 80% Loan |
₹ 25427 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
18.5 kmpl
|
16.94 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Keyless | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | Analogue | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Android / Apple Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| GPS & Navigation | |||
| Speakers | 4 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | - |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Vents Behind Front Armrest, No Fan Speed Control | - | |
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | - |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (backrest tilt: forward / back) | 2 way manually adjustable (headrest: up / down) | |
| Headrests | Front | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Inclined | |
| Split Rear Seat | 40:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Silver | Silver | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Boot / Dikki Opener | - | Cabin-Release |
| Headlights | Halogen Projector | Halogen | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Tail Light | LED | Halogen |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | All black | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front Only | |
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | - |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| 4x4 or All Wheel Drive | No | Manual Shift - Lever | |
| Mileage - ARAI Reported | 18.5 | 16.94 | |
| Mileage - User Reported | 17 | 15 | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 812.25 | 678 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Kappa 1.2-litre MPi | K15B | |
| Peak Power (bhp@rpm) | - | 103 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | - | 134.2 Nm @ 4000 rpm | |
| Drivetrain | FWD | 4WD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.7 | |
| Suspension - Front | McPherson strut with coil spring | 3-Link Rigid Axle Type With Coil Spring | |
| Suspension - Rear | Coupled torsion beam axle with coil spring | 3-Link Rigid Axle Type With Coil Spring | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 195 / 80 R15 | |
| Tyres Size - Rear | - | 195 / 80 R15 | |
| Spare Wheel | No | Steel |
| Bootspace / Dicky Capacity (L) | 375 | 208 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 45 | 40 | |
| Passenger Capacity | 5 | 4 | |
| Length (mm) | 3995 | 3985 | |
| Width (mm) | 1800 | 1645 | |
| Height (mm) | 1665 | 1720 | |
| Wheelbase (mm) | 2520 | 2590 | |
| Ground Clearance (mm) | 190 | 210 | |
| Curb Weight (kgs) | - | 1200 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Venue and Jimny
Hyundai Venue HX8 Diesel Automatic Launched at Rs. 13.69 lakh
Hyundai Venue Crosses 80,000 Bookings in India
Hyundai Venue gets New HX5+ Variant at Rs. 9.99 Lakh
2025 Hyundai Venue Launched in India from Rs. 7.90 Lakh; Refreshed Design, New Tech, Level 2 ADAS
Hyundai Unveils All-New Venue, Bookings Now Open
Made-in-India Jimny 5-Door Surpasses 1 Lakh Export Units
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Suzuki Jimny gets 50,000 bookings in Japan
Discounts of up to Rs. 1.50 lakh on Maruti Suzuki Jimny
Maruti Suzuki Jimny Thunder Edition launched at Rs. 10.74 lakh
Latest Reviews on Venue and Jimny
2025 Hyundai Venue Diesel Automatic First Drive Review
Maruti Suzuki Jimny First Drive Review
| Overall Rating | 0 Reviews | 4 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.2 Exterior |
|
| - |
4.2 Interior |
||
| - |
4 Ride Quality |
Compare Hyundai Venue Maruti Suzuki Jimny on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual and Maruti Suzuki Jimny Zeta Petrol Manual is ₹ 8.00 Lakh and ₹ 12.54 Lakh respectively. The claimed mileage for Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual is 18.5 kmpl. The claimed mileage for Maruti Suzuki Jimny Zeta Petrol Manual is 16.94 kmpl. In technical specifications, Hyundai Venue HX 2 Petrol 1.2L 5 Speed Manual is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Jimny Zeta Petrol Manual is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Venue | Jimny | |
|---|---|---|
| User score | 9.3 | 7.4 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| Venue | Jimny | |
|---|---|---|
| Petrol | 18.5-20 kmpl | 16.4-16.9 kmpl |
| Diesel | 17.9-21 kmpl | NA |

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Force Motors
Gurkha
₹ 16.31 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Mahindra
Thar OG
₹ 10.32 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Mahindra
Thar Roxx
₹ 12.52 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Kia
Syros
₹ 8.42 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Hyundai
Venue N Line
₹ 10.66 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Kia
Sonet
₹ 7.41 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Maruti Suzuki
Brezza
₹ 7.50 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Tata
Nexon
₹ 7.40 Lakh
Onwards

Hyundai
Venue
₹ 8.00 Lakh
Onwards

Maruti Suzuki
Jimny
₹ 12.54 Lakh
Onwards

Skoda
Kylaq
₹ 7.59 Lakh
Onwards

Hyundai
Venue HX 2 Petrol 1.2L 5 Speed Manual
₹ 8.00 Lakh
Avg. Ex-Showroom price

Maruti Suzuki
Jimny Zeta Petrol Manual
₹ 12.54 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available