| On-road Price in | ₹ 17.18 Lakh View Price Breakup |
₹ 15.79 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 29399 For 5 years, 8% Interest, 80% Loan |
₹ 26947 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Alcazar
|
Safari
|
- |
|---|---|---|---|
| Left View |
Alcazar
|
Safari
|
- |
| Rear Left View |
Alcazar
|
Safari
|
- |
| Rear View |
Alcazar
|
Safari
|
- |
| Front View |
Alcazar
|
Safari
|
- |
| DashBoard |
Alcazar
|
Safari
|
- |
|---|---|---|---|
| Infotainment Display |
Alcazar
|
Safari
|
- |
| Dashbaord Display |
Safari
|
- | |
| AC Controls |
Safari
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | TFT | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Android / Apple Connectivity | |||
|---|---|---|---|
| GPS & Navigation | |||
| USB / Pen-Drive Support |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Pillars, Common Fan Speed Control | |
| AC for Third Row | Blower, Vents on Side Panels, Common Fan Speed Controls | ||
| Vanity Mirrors on Sun Visors | Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front, Second & Third | Front, Second & Third | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | Bench | |
| Split Third Row Seat | 50:50 | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | ||
| Doot Sill Plates | Front | ||
| Adjustable ORVM | Auto Folding | Externally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | ||
| Tail Light | LED | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | Noble Brown and Haze Navy | Ash Grey | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front, Second & Third Row | - | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Turbo Gdi Petrol | - | |
| Peak Power (bhp@rpm) | 158 bhp @ 5500-3500 rpm | - | |
| Peak Torque (Nm@rpm) | 253 Nm @ 1500 rpm | - | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | McPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | |
| Suspension - Rear | Coupled torsion beam axle | Semi Independent Twist Blade with Panhard Rod & Coil Spring | |
| Wheels Type | Diamond-Cut Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 215 / 60 R17 | 235 / 65 R17 | |
| Tyres Size - Rear | 215 / 60 R17 | 235 / 65 R17 | |
| Spare Wheel | Steel | No |
| Fuel Tank Capacity (L) | 50 | 50 | |
|---|---|---|---|
| Passenger Capacity | 7 | 7 | |
| Length (mm) | 4560 | 4668 | |
| Width (mm) | 1800 | 1922 | |
| Height (mm) | 1710 | 1795 | |
| Wheelbase (mm) | 2760 | 2741 | |
| No of Seating Rows | 3 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Alcazar and Safari
Hyundai introduces Creta Electric Knight, i20 Knight, and Alcazar Knight editions in India
Hyundai Alcazar Corporate Variant with Panoramic Sunroof Launched
Hyundai Alcazar Mid-spec Variants Get Wireless Apple CarPlay and Android Auto
Hyundai to hike prices from January
Hyundai introduces Alcazar facelift; prices in India start at Rs. 14.99 lakh
Tata Harrier and Safari Petrol Launched, Prices Start at Rs. 12.89 Lakh
Tata Harrier and Safari Petrol Earn Mixed Scores in Global NCAP Crash Tests
Tata Harrier and Safari Petrol Specifications Revealed Ahead of Launch
Tata Harrier & Safari to Get Petrol Powertrains on 9 December
Tata Harrier and Safari Adventure X Launched, Prices Start at Rs. 18.99 Lakh
Latest Reviews on Alcazar and Safari
2024 Hyundai Alcazar facelift first drive review
Tata Safari First Drive Review
| Overall Rating | 0 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare Hyundai Alcazar Tata Safari on basis of price, offers, detailed tech specs & other features. The price of Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR and Tata Safari Smart Petrol 1.5L Turbo Manual 7 STR is ₹ 14.50 Lakh and ₹ 13.29 Lakh respectively. In technical specifications, Hyundai Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR is powered by 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Safari Smart Petrol 1.5L Turbo Manual 7 STR is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Alcazar | Safari | |
|---|---|---|
| User score | 9.44 | 9.32 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Kia
Carens Clavis
₹ 11.08 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Kia
Carens Clavis
₹ 11.08 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.66 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Mahindra
Scorpio N
₹ 13.49 Lakh
Onwards

Hyundai
Alcazar
₹ 14.50 Lakh
Onwards

Tata
Safari
₹ 13.29 Lakh
Onwards

Hyundai
Creta
₹ 10.79 Lakh
Onwards

Hyundai
Alcazar Executive Petrol 1.5L Turbo 6 Speed Manual 7 STR
₹ 14.50 Lakh
Avg. Ex-Showroom price

Tata
Safari Smart Petrol 1.5L Turbo Manual 7 STR
₹ 13.29 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available