2.0 R-Dynamic S Diesel 180
₹ 72.61 Lakh
Avg. Ex-Showroom price
On-road Price in | ₹ 1.23 Crore View Price Breakup |
₹ 1.25 Crore View Price Breakup |
₹ 88.10 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 196679 For 5 years, 8% Interest, 80% Loan |
₹ 202744 For 5 years, 8% Interest, 80% Loan |
₹ 147232 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
12 kmpl
|
-
|
15.2 kmpl
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | X5 | RX | Range Rover Velar [2017-2023] |
---|---|---|---|
Left View | X5 | RX | |
Rear Left View | RX | Range Rover Velar [2017-2023] | |
Rear View | X5 | RX | |
Front View | X5 | RX |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Rear |
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance |
Clock | Digital | Analogue | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | Not Available | 2 Din |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 21 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | Electronic - Internal Only |
12V Power Outlets | 2 | 3 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 60:40 split | 60:40 split |
Third Row Seats Type |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Illuminated | Illuminated | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Opening and Closing | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | - |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | LED on front, Halogen on rear |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Ivory White / Black, Coffee / Black, Cognac / Black, Black | Solis White, Dark Sepia, Black | - |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Rear Only |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Hybrid (Electric + Petrol) | Diesel |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | - | 200 | - |
Time for 0-100 kmph Acceleration | 5.4 | - | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Torque-On-Demand |
Mileage - ARAI Reported | 12 | - | 15.2 |
Driving Range (km) | 996 | - | - |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Turbochaged I6 | 2.5L A25A-FXS | 4 cylinder inline Turbodiesel engine |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | 190 bhp @ 6000 rpm | 177 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | 242 Nm @ 4300-4500 rpm | 430 Nm @ 1750 rpm |
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | 12 bhp, 200 Nm | 179 bhp, 270 Nm | - |
Battery | - | Nickel Metal Hydride, 259.2 Volt,Battery Placed Under Rear Seats | - |
Turbo / SuperCharger | Turbocharged | No | Turbocharged |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS 6 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | 5.9 | - |
Suspension - Front | Double-wishbone Axle with Automatic Self-levelling Air Springs | MacPherson Strut / Multi-link Type | - |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs | Coil Springs, Gas-filled shock absorbers, Stabilizer bar | - |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R22 | 235 / 50 R21 | 255 / 55 R20 |
Tyres Size - Rear | 305 / 40 R22 | 235 / 50 R21 | 255 / 55 R20 |
Spare Wheel | Space Saver | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | - | - | 673 |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | 65 | 82 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4922 | 4890 | 4797 |
Width (mm) | 2004 | 1920 | 2041 |
Height (mm) | 1745 | 1695 | 1665 |
Wheelbase (mm) | 2975 | 2850 | 2874 |
Ground Clearance (mm) | - | - | 196 |
Curb Weight (kgs) | - | 1965 | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on X5, RX and Range Rover Velar [2017-2023]
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
Lexus recalls 113 units of RX, NX, and LS in India
Lexus RX 500h F Sport Performance Indian deliveries begin
Lexus India reveals fifth generation RX in India; bookings open
2023 Range Rover Velar bookings open: deliveries from September
2021 Range Rover Velar launched in India; prices start at Rs 79.87 lakh
2018 World Car Design Award goes to Range Rover Velar
JLR expands its dealer network with a new 3S facility in Surat
Launch picture gallery: Range Rover Velar
Latest Reviews on X5, RX and Range Rover Velar [2017-2023]
Range Rover Velar P250 SE First Drive Review
Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar [2017-2023]
₹ 72.61 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Range Rover Velar [2017-2023]
₹ 72.61 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Land Rover
Range Rover Velar [2017-2023]
₹ 72.61 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Land Rover
Range Rover Velar [2017-2023]
₹ 72.61 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Range Rover Velar [2017-2023]
₹ 72.61 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Lexus
RX
₹ 99.99 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5 xDrive40i xLine
₹ 97.00 Lakh
Avg. Ex-Showroom price
Lexus
RX 350h Luxury
₹ 99.99 Lakh
Avg. Ex-Showroom price
Land Rover
Range Rover Velar [2017-2023] 2.0 R-Dynamic S Diesel 180
₹ 72.61 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available