
350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic
₹ 89.99 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 1.04 Crore View Price Breakup |
₹ 1.07 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 177414 For 5 years, 8% Interest, 80% Loan |
₹ 182467 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Dynamic | |
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | |
| Clock | Digital | Analogue | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 12 | 21 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Display for Rear Passengers | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal & Driver Door | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Limited Slip Differential (LSD) | |||
| Differential Lock | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | All | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | Driver & Co-Driver | - | |
| Headrests | Front & Rear | Front & Rear | |
| Electrically Adjustable Headrests | Front only | ||
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 60:40 | |
| Third Row Seats Type | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | ||
| Doot Sill Plates | Metallic | Illuminated | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric with Gesture | Electric Opening and Closing |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Intelligent | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Deep Garnet / Ebony/Caraway / Ebony, Caraway/Ebony interior with Extended Windsor leather | Solis White, Dark Sepia, Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | Electrically Adjustable | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Years) | Not Applicable | 8 | |
| Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
| Fuel Type | Petrol | Hybrid (Electric + Petrol) | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (e-CVT) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 217 | 200 | |
| Time for 0-100 kmph Acceleration | 7.5 | - | |
| 4x4 or All Wheel Drive | Full-time | Torque-On-Demand | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L Ingenium Turbocharged I4 | 2.5L A25A-FXS | |
| Peak Power (bhp@rpm) | 247 bhp @ 5000 rpm | 366 bhp | |
| Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | - | |
| Peak Engine Performance | - | 179 bhp 270 Nm | |
| Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Peak Motor Performance | - | 179 bhp, 270 Nm | |
| Battery | - | Nickel Metal Hydride, 259.2 V,Battery Placed Under Rear Seats | |
| Turbo / SuperCharger | Turbocharged | No | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.9 | 5.9 | |
| Suspension - Front | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar | MacPherson Strut / Multi-link Type | |
| Suspension - Rear | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar | Coil Springs, Gas-filled shock absorbers, Stabilizer bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 255 / 55 R20 | 235 / 50 R21 | |
| Tyres Size - Rear | 255 / 55 R20 | 235 / 50 R21 | |
| Spare Wheel | Alloy | Alloy |
| Curb Weight Range | - | 1965-2025 kg | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 82 | 65 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4797 | 4890 | |
| Width (mm) | 2041 | 1920 | |
| Height (mm) | 1683 | 1695 | |
| Wheelbase (mm) | 2874 | 2850 | |
| Ground Clearance (mm) | 196 | - | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Range Rover Velar and RX
Range Rover Velar Autobiography Launched in India at Rs. 89.90 Lakh
New Range Rover Velar launched in India at Rs. 93 lakh
Lexus recalls 113 units of RX, NX, and LS in India
Lexus RX 500h F Sport Performance Indian deliveries begin
Lexus India reveals fifth generation RX in India; bookings open
| Overall Rating | 2 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
- | |
|
5 Interior |
- | ||
|
5 Ride Quality |
- |
Compare Land Rover Range Rover Velar Lexus RX on basis of price, offers, detailed tech specs & other features. The price of Land Rover Range Rover Velar Autobiography 2.0 Petrol and Lexus RX 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic is ₹ 87.50 Lakh and ₹ 89.99 Lakh respectively. In technical specifications, Land Rover Range Rover Velar Autobiography 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Lexus RX 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic is powered by 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Range Rover Velar | RX | |
|---|---|---|
| User score | 9.56 | 9.32 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Lexus
NX
₹ 67.59 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

BMW
X5
₹ 96.90 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Volvo
XC90
₹ 98.80 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Audi
Q8
₹ 1.15 Crore
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Land Rover
Range Rover Evoque
₹ 64.86 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Mercedes-Benz
GLE
₹ 100.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Lexus
RX
₹ 89.99 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

Lexus
RX 350h Exquisite Hybrid (Electric + Petrol) 2.5L Automatic
₹ 89.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available