| VARIANT | ON-ROAD PRICE DOMBIVALI |
|---|---|
| LXi Petrol Manual Smart Hybrid (Petrol) | ₹ 9,62,105 |
| LXi CNG Manual (CNG) | ₹ 10,39,195 |
| VXi Petrol Manual Smart Hybrid (Petrol) | ₹ 10,76,131 |
| VXi CNG Manual (CNG) | ₹ 11,70,958 |
| ZXi Petrol Manual Smart Hybrid (Petrol) | ₹ 12,27,338 |
| ZXi Petrol Manual Dual Tone Smart Hybrid (Petrol) | ₹ 12,45,213 |
| VXi Petrol Automatic Smart Hybrid (Petrol) | ₹ 12,50,552 |
| ZXi CNG Manual (CNG) | ₹ 12,99,843 |
| ZXi CNG Manual Dual Tone (CNG) | ₹ 13,17,253 |
| Zxi Plus Petrol Manual Smart Hybrid (Petrol) | ₹ 13,56,171 |
| Zxi Plus Petrol Manual Dual Tone Smart Hybrid (Petrol) | ₹ 13,74,045 |
| ZXi Petrol Automatic Smart Hybrid (Petrol) | ₹ 13,84,026 |
| ZXi Petrol Automatic Dual Tone Smart Hybrid (Petrol) | ₹ 14,01,901 |
| Zxi Plus Petrol Automatic Smart Hybrid (Petrol) | ₹ 15,12,859 |
| Zxi Plus Petrol Automatic Dual Tone Smart Hybrid (Petrol) | ₹ 15,30,734 |
Good car Good car Good car