VERSION | ON-ROAD PRICE PANVEL |
---|---|
LXi (Petrol) | ₹ 9,65,864 |
LXi S-CNG (CNG) | ₹ 10,36,687 |
VXi (Petrol) | ₹ 11,20,368 |
VXi S-CNG (CNG) | ₹ 12,07,321 |
ZXi (Petrol) | ₹ 13,02,541 |
Vxi AT (Petrol) | ₹ 13,14,147 |
Zxi Dual Tone (Petrol) | ₹ 13,21,111 |
ZXi S-CNG (CNG) | ₹ 13,64,143 |
ZXi S-CNG Dual Tone (CNG) | ₹ 13,82,066 |
ZXi Plus (Petrol) | ₹ 14,69,094 |
ZXi AT (Petrol) | ₹ 14,76,639 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,87,665 |
Zxi AT Dual Tone (Petrol) | ₹ 14,95,209 |
ZXi Plus AT (Petrol) | ₹ 16,43,192 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,61,763 |
Head light is very poor night driveing is very difficult . problem is... vehicle running lighting up and down. iam buying 3 months back vehicle all good mileage 15 km/ lt iam unsatisfied