VARIANT | ON-ROAD PRICE CHANDIGARH |
---|---|
LXi (Petrol) | ₹ 10,02,090 |
LXi S-CNG (CNG) | ₹ 11,10,176 |
VXi (Petrol) | ₹ 11,22,565 |
VXi S-CNG (CNG) | ₹ 12,41,513 |
Vxi AT (Petrol) | ₹ 12,92,051 |
ZXi (Petrol) | ₹ 13,04,231 |
Zxi Dual Tone (Petrol) | ₹ 13,22,487 |
ZXi S-CNG (CNG) | ₹ 14,13,640 |
ZXi S-CNG Dual Tone (CNG) | ₹ 14,31,918 |
ZXi Plus (Petrol) | ₹ 14,55,653 |
ZXi AT (Petrol) | ₹ 14,63,965 |
Zxi Plus Dual Tone (Petrol) | ₹ 14,73,808 |
Zxi AT Dual Tone (Petrol) | ₹ 14,82,221 |
ZXi Plus AT (Petrol) | ₹ 16,07,723 |
Zxi Plus AT Dual Tone (Petrol) | ₹ 16,25,899 |
Navdesh Autos (Nexa)
Plot No. 9, Phase-1, Industrial Area
CM Auto Sales NEXA
Plot No 17 Industrial Area Phase 1
Autovogue (Nexa)
Plot No. 191, Near Orbit Hotel, Industrail Area, Phase-2
Modern Automobiles
4 M. W.,Industrial Area,Phase I
Autopace Nexa
Elante Mall, Ground Floor Office Block, Plot No 178/178A, Industrial, Phase-1
Autopace Network
Plot NO - 112-113, Industrial Area, Phase - 1
CM Auto
Plot No 17 Industrial Area Phase 1
Good car Good car Good car