VERSION | ON-ROAD PRICE AHMEDABAD |
---|---|
E 1.2 Petrol (Petrol) | ₹ 9,02,352 |
S 1.2 Petrol (Petrol) | ₹ 10,37,660 |
S (O) 1.2 Petrol (Petrol) | ₹ 11,29,833 |
S (O) 1.0 Turbo iMT (Petrol) | ₹ 11,98,869 |
S Plus 1.5 CRDi (Diesel) | ₹ 12,03,698 |
SX 1.2 Petrol (Petrol) | ₹ 12,80,317 |
SX 1.2 Petrol Dual Tone (Petrol) | ₹ 12,97,842 |
S (O) 1.0 Turbo DCT (Petrol) | ₹ 13,13,537 |
SX 1.5 CRDi (Diesel) | ₹ 13,77,371 |
SX 1.5 CRDi Dual Tone (Diesel) | ₹ 13,94,871 |
SX (O) 1.0 Turbo iMT (Petrol) | ₹ 14,24,488 |
SX (O) 1.0 Turbo iMT Dual Tone (Petrol) | ₹ 14,41,988 |
SX (O) 1.5 CRDi (Diesel) | ₹ 14,81,556 |
SX (O) 1.5 CRDi Dual Tone (Diesel) | ₹ 14,99,056 |
SX (O) 1.0 Turbo DCT (Petrol) | ₹ 15,00,088 |
SX (O) 1.0 Turbo DCT Dual Tone (Petrol) | ₹ 15,17,589 |
Very less Average only 7 km in city and 10 km on highway. More then 15 rs km for city so don’t buy this