| On-road Price in | ₹ 39.01 Lakh View Price Breakup |
₹ 44.60 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 64864 For 5 years, 8% Interest, 80% Loan |
₹ 75002 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
| ARAI claimed Mileage |
-
|
14.86 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) | |
|---|---|---|---|
| High-beam Assist | - | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Manual Key-Operated | Keyless |
| Type of Instrument Cluster / Dashboard Display | TFT | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Automatic Parking | |
| Clock | - | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | - | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | - | ||
| Geo-Fence | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Android Auto Support | Wired | Wireless | |
| Apple Car Play Support | Wired | Wireless | |
| Android / Apple Connectivity | Android Auto (Wired), Apple CarPlay (Wired) | Android Auto (Wireless), Apple CarPlay (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 4 | 9 | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Manual | Automatic Climate Control: Three Zone | |
| Air Purifier | |||
| Heater | - | ||
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | - | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Co-Driver | Driver & Co-Driver (with light) | |
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - | ||
| Differential Lock |
| Seat Upholstery | - | Fabric | |
|---|---|---|---|
| Ventilated Seats | - | Front Row | |
| Ventilated Seat Type | - | Heated and cooled | |
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear (with Pinch Guard) | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | Driver | |
| Window Control: One Touch -Down | - | Driver | |
| Rain-sensing Wipers | - | ||
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Black | Chrome | |
| Doot Sill Plates | Front | ||
| Adjustable ORVM | Electrically Adjustable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | - | ||
| Daytime Running Lights | LED | ||
| Fog Lamps | Halogen | LED,LED | |
| Tail Light | Halogen | LED | |
| Puddle Lights | - |
| Interiors | Single Tone | Single Tone | |
|---|---|---|---|
| Interior Colour(s) | All Black | Grey Suedia | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | - | ||
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Reading Lamp for Rear Passengers | - | Front & Rear | |
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Body Coloured Bumpers | - | ||
| Roof rails | - | ||
| Body Kit | - | Cladding - Body Coloured |
| Warranty (Years) | 3 | 5 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 125000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 6 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| 4x4 or All Wheel Drive | No | Full-time | |
| Mileage - ARAI Reported | - | 14.86 | |
| E20 Compatibility | No | E20 | |
| Driving Range (km) | - | 921 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | Four Cylinder Inline Turbocharged | - | |
| Peak Power (bhp@rpm) | 201 bhp | - | |
| Peak Torque (Nm@rpm) | 500 Nm | - | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | 4WD | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6.3 | - | |
| Suspension - Front | Double Wishbone | McPherson suspension with lower triangular links and torsion stabiliser | |
| Suspension - Rear | Leaf Spring Rigid Axle | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 265 / 65 R17 | - | |
| Tyres Size - Rear | 265 / 65 R17 | - | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | - | 786 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 80 | 62 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 5320 | 4758 | |
| Width (mm) | 1855 | 1864 | |
| Height (mm) | 1815 | 1679 | |
| Wheelbase (mm) | 3085 | 2791 | |
| Curb Weight (kgs) | - | 1765 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 5 |
Latest News on Hilux and Kodiaq
Skoda Adds New Lounge Variant to Kodiaq Lineup at Rs. 39.99 Lakh
2025 Skoda Kodiaq Launched in India at Rs. 46.89 Lakh
2025 Skoda Kodiaq Launching Soon: Variant-wise Details
New Skoda Kodiaq India Launch on 17 April: Variant Details Revealed
New Skoda Kodiaq makes India debut at Bharat Mobility Show 2025
Latest Reviews on Hilux and Kodiaq
2025 Skoda Kodiaq First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Toyota Hilux Skoda Kodiaq on basis of price, offers, detailed tech specs & other features. The price of Toyota Hilux GX 2WD Diesel Turbo Automatic (TC) and Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is ₹ 31.99 Lakh and ₹ 36.99 Lakh respectively. The claimed mileage for Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is 14.86 kmpl. In technical specifications, Toyota Hilux GX 2WD Diesel Turbo Automatic (TC) is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Skoda Kodiaq Lounge Petrol Turbo Automatic 5 STR is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hilux | Kodiaq | |
|---|---|---|
| User score | 6 | 9.14 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Isuzu
V-Cross
₹ 25.50 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Isuzu
Hi-Lander
₹ 21.05 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 47.11 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Isuzu
V-Cross
₹ 25.50 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Isuzu
Hi-Lander
₹ 21.05 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Hilux GX 2WD Diesel Turbo Automatic (TC)
₹ 31.99 Lakh
Avg. Ex-Showroom price

Skoda
Kodiaq Lounge Petrol Turbo Automatic 5 STR
₹ 36.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available