On-road Price in | ₹ 37.07 Lakh View Price Breakup |
₹ 40.66 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 61640 For 5 years, 8% Interest, 80% Loan |
₹ 69313 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
12.6 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
11.5 kmpl
View Details
|
10.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
15 kmpl
|
13 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, Pedestrian) | |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6 | 8 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Manual | Automatic Climate Control: Three Zone | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
Rear AC | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | Electronic | Electronic |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (seat forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 60:40 | 40:20:40 |
Power Windows | Front & Rear (with Pinch Guard) | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Painted | Chrome | |
Doot Sill Plates | Plastic | Illuminated | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Foot Trigger Opening/Automatic |
Headlights | Halogen | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | LED | Halogen | |
Tail Light | Halogen | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Second Row | Front & Second Row | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips | Black | Chrome Finish |
Warranty (Years) | 3 | 4 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
4x4 or All Wheel Drive | Manual Shift - Electronic | Torque-On-Demand | |
Mileage - ARAI Reported | - | 12.6 | |
Driving Range (km) | - | 759 | |
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Four Cylinder Inline Turbocharged | 2.0 TSI | |
Peak Power (bhp@rpm) | 201 bhp @ 3400 rpm | 187 bhp @ 4200 rpm | |
Peak Torque (Nm@rpm) | 420 Nm @ 1400 rpm | 320 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD | 4WD / AWD | |
Others | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.4 | 5.39 | |
Suspension - Front | Double Wishbone | Independent Suspension with Coil Spring | |
Suspension - Rear | Leaf Spring Rigid Axle | Independent Suspension by Four-link Axle | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 265 / 65 R17 | 235 / 55 R18 | |
Tyres Size - Rear | 265 / 65 R17 | 235 / 55 R18 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 470 | 615 | |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 60 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 5325 | 4509 | |
Width (mm) | 1855 | 1839 | |
Height (mm) | 1815 | 1665 | |
Wheelbase (mm) | 3085 | 2679 | |
Curb Weight (kgs) | - | 1703 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hilux and Tiguan
Toyota Hilux Black Edition launched at Rs. 37.90 lakh
Toyota Hilux prices revised in India; now start at Rs. 30.40 lakh
Toyota Hilux first drive review to go live tomorrow
Toyota Hilux bookings reopened
Toyota Hilux pickup deliveries commence in India
Volkswagen Tiguan Delisted from India Website
Did Volkswagen's Tiguan pass the off-road test?
Volkswagen cars attract discounts of up to Rs. 4.20 lakh in November 2023
Volkswagen India expands its reach across Gujarat
Volkswagen inaugurates eight new touchpoints across India
Latest Reviews on Hilux and Tiguan
Toyota Hilux First Drive Review
Volkswagen Tiguan First Drive Review
Volkswagen Tiguan first drive review
Overall Rating | 2 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Toyota Hilux Volkswagen Tiguan on basis of price, offers, detailed tech specs & other features. The price of Toyota Hilux STD 4X4 MT and Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] is ₹ 30.40 Lakh and ₹ 34.18 Lakh respectively. The claimed mileage for Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] is 12.6 kmpl. In technical specifications, Toyota Hilux STD 4X4 MT is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Volkswagen Tiguan Elegance 2.0 TSI DSG [2021] is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hilux | Tiguan | |
---|---|---|
User score | 7.62 | 9.48 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Hilux | Tiguan | |
---|---|---|
Diesel | 11.5-15 kmpl | NA |
Petrol | NA | 10.5-13 kmpl |
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
V-Cross
₹ 21.20 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Toyota
Fortuner
₹ 33.78 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Skoda
Kodiaq
₹ 46.89 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Volkswagen
Taigun
₹ 11.80 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Isuzu
V-Cross
₹ 21.20 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Jeep
Meridian
₹ 24.99 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Toyota
Fortuner
₹ 33.78 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.18 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Hilux STD 4X4 MT
₹ 30.40 Lakh
Avg. Ex-Showroom price
Volkswagen
Tiguan Elegance 2.0 TSI DSG [2021]
₹ 34.18 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available