
4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price
| On-road Price in | ₹ 53.20 Lakh View Price Breakup |
₹ 28.65 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 87025 For 5 years, 8% Interest, 80% Loan |
₹ 47305 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
14.4 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Fortuner Legender
|
Meridian
|
- |
|---|---|---|---|
| Left View |
Fortuner Legender
|
Meridian
|
- |
| Rear Left View |
Meridian
|
- | |
| Rear View |
Meridian
|
- | |
| Front View |
Fortuner Legender
|
Meridian
|
- |
| DashBoard |
Fortuner Legender
|
Meridian
|
- |
|---|---|---|---|
| Dashbaord Display |
Meridian
|
- | |
| AC Controls |
Meridian
|
- |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | Optional | ||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Rear | |
| Parking Assist | Reverse Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Digital |
| Find My Car | |||
|---|---|---|---|
| Emergency Call | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 6 | |
| Wi-Fi Hotspot | |||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents on Roof | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof , Common Fan Speed Controls | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Limited Slip Differential (LSD) | |||
| Braking Performance | 43.25 | - |
| Seat Upholstery | Leather | Vinyl | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Cooled | ||
| Adjustment Options - Driver Seat | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Chrome | Body Coloured | |
| Interior Door Handles | Chrome | Silver | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Hands-Free | - |
| Headlights | LED | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Passive | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | Halogen | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Maroon / Black | Emperador Brown/Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Roof Mounted Antenna | |||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Diesel | |
|---|---|---|---|
| Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears, Sport Mode | |
| Mileage - ARAI Reported | 14.4 | - | |
| Mileage - User Reported | 12.25 | 14 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1GD-FTV Turbocharged D-4D I4 | 2.0 L Multijet II | |
| Peak Power (bhp@rpm) | 201 bhp @ 3000-3400 rpm | 168 bhp @ 3750 rpm | |
| Peak Torque (Nm@rpm) | 500 Nm @ 1600 rpm | 350 Nm @ 1750-2500 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | RWD | FWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power Steering | - | |
|---|---|---|---|
| Steering Type | Power-assisted (Hydraulic) | Power-assisted (Hydraulic) | |
| Minimum Turning Radius | 5.8 | 5.6 | |
| Suspension - Front | Double Wishbone with Stabiliser | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar disc | |
| Suspension - Rear | 4-Link with Coil Spring and Stabiliser | Multi-Link with strut suspension with FSD | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 265 / 65 R17 | 235 / 55 R18 | |
| Tyres Size - Rear | 265 / 65 R17 | 235 / 55 R18 | |
| Spare Wheel | Alloy | Steel |
| Bootspace / Dicky Capacity (L) | 296 | 670 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 80 | 60 | |
| Passenger Capacity | 7 | 5 | |
| Length (mm) | 4795 | 4769 | |
| Width (mm) | 1855 | 1859 | |
| Height (mm) | 1835 | 1698 | |
| Wheelbase (mm) | 2745 | 2782 | |
| No of Seating Rows | 3 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Fortuner Legender and Meridian
Toyota Fortuner Neo Drive Mild-Hybrid Launched at Rs. 44.72 lakh
Toyota Fortuner, Legender Breach 3 Lakh Sales Mark
Toyota Fortuner Legender 4x4 gets manual transmission
Toyota Fortuner and Innova Crysta prices hiked
Toyota Fortuner gets a mild-hybrid diesel powertrain globally
Jeep Meridian Track Edition Launched in India at Rs. 35.95 Lakh
Jeep Meridian Track Edition Previewed Ahead of Launch
Jeep Meridian Gets Sliding Second-Row Seats for Added Comfort
Jeep Trail Editions of Compass and Meridian Launched in India
Jeep Meridian Limited (O) 4x4 AT variant reintroduced
Latest Reviews on Fortuner Legender and Meridian
2022 Jeep Meridian — First Look
| Overall Rating | 2 Reviews | 4 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
5 Exterior |
|
|
5 Interior |
5 Interior |
||
|
5 Ride Quality |
5 Ride Quality |
Compare Toyota Fortuner Legender Jeep Meridian on basis of price, offers, detailed tech specs & other features. The price of Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone and Jeep Meridian Longitude 2WD Diesel Turbo Manual 5 STR is ₹ 42.92 Lakh and ₹ 23.33 Lakh respectively. The claimed mileage for Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is 14.4 kmpl. In technical specifications, Toyota Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jeep Meridian Longitude 2WD Diesel Turbo Manual 5 STR is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Fortuner Legender | Meridian | |
|---|---|---|
| User score | 9.58 | 9.04 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Gloster
₹ 38.33 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Volkswagen
Tayron R-Line
₹ 46.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Toyota
Fortuner Legender
₹ 42.92 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Nissan
X-Trail
₹ 48.20 Lakh
Onwards

Toyota
Fortuner Legender 4X2 2WD Diesel Turbo Automatic Dual Tone
₹ 42.92 Lakh
Avg. Ex-Showroom price

Jeep
Meridian Longitude 2WD Diesel Turbo Manual 5 STR
₹ 23.33 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available