On-road Price in | ₹ 51.85 Lakh View Price Breakup |
₹ 42.64 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 86824 For 5 years, 8% Interest, 80% Loan |
₹ 70965 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 14.4 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
NCAP Rating (Best - 5 Star) | 5 Star (ANCAP) | Not Tested | |
---|---|---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Emergency Call | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 8 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof | Vents on Roof , Common Fan Speed Control | |
AC for Third Row | Blower, Vents on Roof | Blower, Vents on Roof , Common Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | 43.25 | - |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | Bench | Bench | |
Split Third Row Seat | 50:50 split | 50:50 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | |
Window Control: One Touch -Down | All | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Chrome | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | With Key |
Headlights | LED | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, Halogen on rear | Halogen on front | |
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Maroon / Black | Black / Silver | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 150000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 2 Way |
---|
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 5 Gears | |
Time for 0-100 kmph Acceleration | 10.4 | - | |
Mileage - ARAI Reported | 14.4 | - | |
Driving Range (km) | 1152 | - | |
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1GD-FTV Turbocharged D-4D I4 | Ddi VGS Turbo Intercooled | |
Peak Power (bhp@rpm) | 201 bhp @ 3000 rpm | 161 bhp @ 3600 rpm | |
Peak Torque (Nm@rpm) | 500 Nm @ 1600 rpm | 360 Nm @ 2000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.8 | |
Suspension - Front | Double Wishbone with Stabiliser | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | |
Suspension - Rear | 4-Link with Coil Spring and Stabiliser | Penta-link suspension, gas shock absorbers, stabiliser bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 265 / 60 R18 | 255 / 60 R18 | |
Tyres Size - Rear | 265 / 60 R18 | 255 / 65 R18 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 296 | 235 | |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 55 | |
Passenger Capacity | 7 | 7 | |
Length (mm) | 4795 | 4825 | |
Width (mm) | 1855 | 1860 | |
Height (mm) | 1835 | 1860 | |
Wheelbase (mm) | 2745 | 2845 | |
No of Seating Rows | 3 | 3 | |
No of Doors | 5 | 5 |
Latest News on Fortuner Legender and MU-X
Toyota ramps-up production in India; begins third shift operations
Isuzu D-Max V-Cross, hi-Lander and mu-X BS6 2 compliant versions launched in India
Isuzu India opens new facility in Jodhpur
BS6 Isuzu mu-X launched in India at Rs 33.23 lakh
Next-gen Isuzu MU-X unveiled in Thailand
New Isuzu MU-X launched in India at Rs 26.26 lakhs
Latest Reviews on Fortuner Legender and MU-X
Isuzu MU-X First Drive Review
Overall Rating | 1 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Toyota Fortuner Legender Isuzu MU-X on basis of price, offers, detailed tech specs & other features. The price of Toyota Fortuner Legender 4X2 AT 2.8 Legender and Isuzu MU-X 4x2 AT is ₹ 42.82 Lakh and ₹ 35.00 Lakh respectively. The claimed mileage for Toyota Fortuner Legender 4X2 AT 2.8 Legender is 14.4 kmpl. In technical specifications, Toyota Fortuner Legender 4X2 AT 2.8 Legender is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Isuzu MU-X 4x2 AT is powered by 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Citroen
C5 Aircross
₹ 37.17 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 32.58 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 32.60 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Toyota
Fortuner Legender
₹ 42.82 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Toyota
Fortuner Legender 4X2 AT 2.8 Legender
₹ 42.82 Lakh
Avg. Ex-Showroom price
Isuzu
MU-X 4x2 AT
₹ 35.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available