On-road Price in | ₹ 37.07 Lakh View Price Breakup |
₹ 42.64 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 61640 For 5 years, 8% Interest, 80% Loan |
₹ 70965 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
11.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
15 kmpl
|
-
|
Front Left View | Hilux | - | |
---|---|---|---|
Left View | MU-X | - | |
Rear Left View | MU-X | - | |
Front View | Hilux | MU-X | - |
DashBoard | Hilux | MU-X | - |
---|---|---|---|
Infotainment Display | Hilux | - | |
AC Controls | Hilux | - | |
Rear Passenger Seats | Hilux | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | 6 | 8 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | |
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Vents on Roof , Common Fan Speed Control | |
AC for Third Row | - | Blower, Vents on Roof , Common Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Driver | |
Window Control: One Touch -Down | All | Driver | |
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Painted | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Chrome | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | With Key |
Headlights | Halogen | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Fog Lamps | LED | Halogen on front | |
Tail Light | Halogen | Halogen |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Black / Silver | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 150000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Manual - 6 Gears | Automatic (TC) - 5 Gears | |
Time for 0-100 kmph Acceleration | - | 12.96 | |
4x4 or All Wheel Drive | Manual Shift - Electronic | No | |
Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Four Cylinder Inline Turbocharged | Ddi VGS Turbo Intercooled | |
Peak Power (bhp@rpm) | 201 bhp @ 3400 rpm | 161 bhp @ 3600 rpm | |
Peak Torque (Nm@rpm) | 420 Nm @ 1400 rpm | 360 Nm @ 2000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | 4WD / AWD | RWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 6.4 | 5.8 | |
Suspension - Front | Double Wishbone | Independent, Double wishbone, coil springs, gas shock absorbers, stabiliser bar | |
Suspension - Rear | Leaf Spring Rigid Axle | Penta-link suspension, gas shock absorbers, stabiliser bar | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 265 / 65 R17 | 255 / 60 R18 | |
Tyres Size - Rear | 265 / 65 R17 | 255 / 65 R18 | |
Spare Wheel | Steel | Alloy |
Bootspace / Dicky Capacity (L) | 435 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 80 | 55 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 5325 | 4825 | |
Width (mm) | 1855 | 1860 | |
Height (mm) | 1815 | 1860 | |
Wheelbase (mm) | 3085 | 2845 | |
Ground Clearance (mm) | - | 230 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 4 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Hilux and MU-X
Toyota Hilux prices revised in India; now start at Rs. 30.40 lakh
Toyota Hilux first drive review to go live tomorrow
Toyota Hilux bookings reopened
Toyota Hilux pickup deliveries commence in India
All-new Toyota Hilux launched in India; prices start at Rs 33.99 lakh
Isuzu D-Max V-Cross, hi-Lander and mu-X BS6 2 compliant versions launched in India
Isuzu India opens new facility in Jodhpur
BS6 Isuzu mu-X launched in India at Rs 33.23 lakh
Next-gen Isuzu MU-X unveiled in Thailand
New Isuzu MU-X launched in India at Rs 26.26 lakhs
Overall Rating | 2 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Toyota Hilux Isuzu MU-X on basis of price, offers, detailed tech specs & other features. The price of Toyota Hilux STD 4X4 MT and Isuzu MU-X 4x2 AT is ₹ 30.40 Lakh and ₹ 35.00 Lakh respectively. In technical specifications, Toyota Hilux STD 4X4 MT is powered by 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Isuzu MU-X 4x2 AT is powered by 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hilux | MU-X | |
---|---|---|
User score | 7.22 | 9.16 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
V-Cross
₹ 21.20 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Jeep
Meridian
₹ 31.23 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 31.23 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Skoda
Kodiaq
₹ 39.99 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
MG
Gloster
₹ 38.80 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Isuzu
V-Cross
₹ 21.20 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Jeep
Meridian
₹ 31.23 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Fortuner
₹ 33.43 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Toyota
Camry
₹ 46.17 Lakh
Onwards
Toyota
Hilux
₹ 30.40 Lakh
Onwards
Isuzu
MU-X
₹ 35.00 Lakh
Onwards
Hyundai
Tucson
₹ 29.02 Lakh
Onwards
Toyota
Hilux STD 4X4 MT
₹ 30.40 Lakh
Avg. Ex-Showroom price
Isuzu
MU-X 4x2 AT
₹ 35.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available