On-road Price in | ₹ 9.55 Lakh View Price Breakup |
₹ 7.38 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16424 For 5 years, 8% Interest, 80% Loan |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 17.44 kmpl | 18.75 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 15 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 4 Star (ASEAN NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | |||
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Remote Car Light Flashing & Honking Via app |
---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | |||
---|---|---|---|
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Black | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Internal |
Headlights | LED | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Off-White and Grey | Light Gray | |
Lights inside Cabin | Front | Front and Rear | |
Cup Holders | Front Only | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips | Black | Black |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | 2 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears, Sport Mode | Manual - 5 Gears | |
Mileage - ARAI Reported | 17.44 | 18.75 | |
Driving Range (km) | 767 | 750 | |
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L Turbocharged Revotron Engine | 1.0L B4D | |
Peak Power (bhp@rpm) | 118 bhp @ 5500 rpm | 71 bhp @ 6250 rpm | |
Peak Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm | 96 Nm @ 3500 rpm | |
Electric Motor | No | - | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5 | |
Suspension - Front | Front - Independent, Lower Wishbone, McPherson Strut with Coil Spring | Mac Pherson Strut with Lower Transverse Link | |
Suspension - Rear | Rear - Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twin-tube Telescopic Shock Absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 195 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 382 | 336 | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 40 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3994 | |
Width (mm) | 1804 | 1758 | |
Height (mm) | 1620 | 1572 | |
Wheelbase (mm) | 2498 | 2500 | |
Ground Clearance (mm) | 208 | 205 | |
Curb Weight (kgs) | - | 939 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Nexon and Magnite
Tata Nexon facelift launched in India at Rs 8.10 lakh
Tata Nexon facelift and Nexon EV facelift to be launched in India tomorrow
New Tata Nexon facelift bookings open for Rs. 21,000
New Tata Nexon facelift breaks cover
Tata Nexon 2023 facelift teased ahead of official reveal
Nissan Magnite Kuro edition announced
Nissan Magnite Geza Edition launched in India at Rs. 7.39 lakh
Nissan Magnite Geza Edition bookings open; to be launched in India next week
Nissan Magnite prices hiked; gets new safety features
Nissan India crosses 10 lakh units export milestone
Latest Reviews on Nexon and Magnite
2023 Tata Nexon First Drive Review
Nissan Magnite First Drive Review
Overall Rating | 1 Reviews | 8 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.8 Exterior |
|
5 Interior |
4.6 Interior |
||
5 Ride Quality |
4.5 Ride Quality |
Compare Tata Nexon Nissan Magnite on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon Smart 1.2 Revotron Petrol 5MT and Nissan Magnite XE is ₹ 8.10 Lakh and ₹ 6.00 Lakh respectively. The claimed mileage for Tata Nexon Smart 1.2 Revotron Petrol 5MT is 17.44 kmpl. The claimed mileage for Nissan Magnite XE is 18.75 kmpl. In technical specifications, Tata Nexon Smart 1.2 Revotron Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine. Nissan Magnite XE is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Nexon | Magnite | |
---|---|---|
User score | 9.48 | 8.96 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Nexon | Magnite | |
---|---|---|
Petrol | 17-17.5 kmpl | 17.4-20 kmpl |
Diesel | 23.2-24.1 kmpl | NA |
Tata
Nexon
₹ 8.10 Lakh
Onwards
Mahindra
XUV300
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Hyundai
Venue
₹ 7.77 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Renault
Kiger
₹ 6.50 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Mahindra
XUV300
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.77 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 8.10 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon Smart 1.2 Revotron Petrol 5MT
₹ 8.10 Lakh
Avg. Ex-Showroom price
Nissan
Magnite XE
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available