| On-road Price in | ₹ 15.43 Lakh View Price Breakup |
₹ 25.11 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 26359 For 5 years, 8% Interest, 80% Loan |
₹ 48342 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | ||
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera with Guidance | ||
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | ||
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | ||
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | ||
| USB / Pen-Drive Support | |||
| Aux Support | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents on Pillars | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | - | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | - | Driver Only | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Front | ||
| Window Control: One Touch -Down | Front | ||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Black | Body Coloured | |
| Interior Door Handles | Chrome | Silver | |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED Projector | LED Projector | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Active | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | Halogen on rear | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | - | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | ||
| Reading Lamp for Rear Passengers | Rear | ||
| Sunglass Holder |
| Sunroof / Moonroof | Electrically Adjustable | ||
|---|---|---|---|
| Roof Mounted Antenna | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | ||
| Rub - Strips | Silver |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | Unlimited | |
| Battery Warranty (Years) | Not Applicable | 8 | |
| Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
| Fuel Type | Petrol | Electric | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Automatic - 1 Gears, Sport Mode | |
| Mileage - User Reported | - | 22.5 | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 452 | |
| Engine | 1498 cc, 4 Cylinders Inline | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
| Engine Type | Hyperion 1.5L Turbo GDI Petrol Engine | Permanent Magnet Synchronous Motor (PMSM) | |
| Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
| Peak Motor Performance | - | 134 bhp, 395 Nm | |
| Battery | - | 39.2 kWh, Lithium Ion Polymer, 327 Volt,Battery Placed Under Floor Pan | |
| Battery Charging | - | 6.1 Hrs @ 220 Volt, 57 Mins Fast Charging | |
| Turbo / SuperCharger | Turbocharged | No | |
| Regenerative Braking | - | Yes | |
| Drivetrain | FWD | FWD | |
| Others | - | Regenerative Braking, Pure Electric Driving Mode | |
| Valve/Cylinder (Configuration) | - | Not Applicable, Not Applicable | |
| Pure Electric Driving Mode | No | Yes | |
| Emission Standard | BS6 Phase 2 | Not Applicable |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.3 | |
| Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar | McPherson Strut Type | |
| Suspension - Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi-Link | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 65 R17 | 215 / 55 R17 | |
| Tyres Size - Rear | 235 / 65 R17 | 215 / 55 R17 | |
| Spare Wheel | No | Space Saver |
| Bootspace / Dicky Capacity (L) | 445 | 332 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 50 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4605 | 4180 | |
| Width (mm) | 1922 | 1800 | |
| Height (mm) | 1718 | 1570 | |
| Wheelbase (mm) | 2741 | 2600 | |
| Ground Clearance (mm) | - | 172 | |
| Curb Weight (kgs) | - | 1535 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on Harrier and Kona Electric
Tata Harrier and Safari Petrol Launched, Prices Start at Rs. 12.89 Lakh
Tata Harrier and Safari Petrol Earn Mixed Scores in Global NCAP Crash Tests
Tata Harrier and Safari Petrol Specifications Revealed Ahead of Launch
Tata Harrier & Safari to Get Petrol Powertrains on 9 December
Tata Harrier and Safari Adventure X Launched, Prices Start at Rs. 18.99 Lakh
Hyundai Kona Electric delisted
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai partners with Tata Power to setup EV charging infra in India
Hyundai Venue, Creta, and other model prices increased
Hyundai India sells 44,022 cars in January
Latest Reviews on Harrier and Kona Electric
Tata Harrier Petrol First Drive Review
2023 Tata Harrier First Drive Review
Hyundai Kona Electric First Drive Review
| Overall Rating | 5 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
5 Exterior |
|
|
5 Interior |
4.5 Interior |
||
|
4.8 Ride Quality |
4.5 Ride Quality |
Compare Tata Harrier Hyundai Kona Electric on basis of price, offers, detailed tech specs & other features. The price of Tata Harrier Smart Petrol 1.5L Turbo Manual and Hyundai Kona Electric Premium is ₹ 13.00 Lakh and ₹ 23.84 Lakh respectively. In technical specifications, Tata Harrier Smart Petrol 1.5L Turbo Manual is powered by 1498 cc, 4 Cylinders Inline engine. Hyundai Kona Electric Premium is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
| Harrier | Kona Electric | |
|---|---|---|
| User score | 9.38 | 8.88 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Tata
Harrier
₹ 13.00 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Mahindra
BE 6 FE
₹ 23.69 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Toyota
Urban Cruiser Ebella
₹ 23.60 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

VinFast
VF 7
₹ 21.89 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Tata
Sierra EV
₹ 18.79 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Hyundai
Creta Electric
₹ 14.53 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Tata
Safari
₹ 13.40 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Mahindra
XUV 7XO
₹ 13.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

Tata
Harrier Smart Petrol 1.5L Turbo Manual
₹ 13.00 Lakh
Avg. Ex-Showroom price

Hyundai
Kona Electric Premium
₹ 23.84 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available