| On-road Price in | ₹ 6.81 Lakh View Price Breakup |
₹ 6.76 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 11778 For 5 years, 8% Interest, 80% Loan |
₹ 11685 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
Kiger
|
Triber
|
- |
|---|---|---|---|
| Left View |
Kiger
|
Triber
|
- |
| Rear Left View |
Kiger
|
Triber
|
- |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Central Locking | Remote | Keyless | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Gesture Control Support | |||
|---|---|---|---|
| Voice Command Support | |||
| Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
| Steering Adjustment | Tilt | ||
|---|---|---|---|
| Air Conditioner | Manual | Manual | |
| Air Purifier | PM 2.5 | ||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | No Fan Speed Control | No Fan Speed Control | |
| AC for Third Row | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Drum | Drum | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | |
| Adjustment Options - Third Row Seat | - | 2 way manually adjustable (backrest tilt: forward / back) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 | |
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 50:50 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| Exterior Door Handles | Body Coloured | Black | |
| Interior Door Handles | Painted | Black | |
| Doot Sill Plates | - | Optional | |
| Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Cabin-Release | Cabin-Release |
| Headlights | Halogen | Halogen Projector | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | ||
| Fog Lamps | |||
| Tail Light | LED | Clear Lens |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | Black & White | Black & Silver | |
| Lights inside Cabin | Front | Front and Rear | |
| Ambient or soft Interior Lighting | Optional | ||
| Cup Holders | - | Front Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front | Front | |
| Pockets in Front Seat-back |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Cladding - Body Coloured |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 5 Gears | Manual - 5 Gears | |
| Time for 0-100 kmph Acceleration | - | 15.35 | |
| Mileage - User Reported | 18 | 18 | |
| E20 Compatibility | E20 | E20 | |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.0L Energy | 1.0 Litre Energy Engine | |
| Peak Power (bhp@rpm) | - | 71 bhp | |
| Peak Torque (Nm@rpm) | 96 Nm @ 3400 rpm | 96 Nm | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Mc Pherson strut with lower transverse link | McPherson Strut with Lower Triangle & Coil Spring | |
| Suspension - Rear | Twist beam suspension with coil spring | Torison Beam Axle | |
| Wheels Type | Steel Rims + Wheel Covers | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 165 / 80 R14 | |
| Tyres Size - Rear | - | 165 / 80 R14 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | 405 | 84 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 40 | 40 | |
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 3990 | 3985 | |
| Width (mm) | 1750 | 1734 | |
| Height (mm) | 1605 | 1643 | |
| Wheelbase (mm) | 2500 | 2636 | |
| Ground Clearance (mm) | 205 | 182 | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 5 | 5 |
Latest News on Kiger and Triber
2025 Renault Kiger launched from Rs. 6.29 lakh
Renault Introduces India-Built Triber in South Africa
New Renault Triber Launched in India at Rs. 6.30 Lakh
Renault Triber Facelift to Launch on 23 July
Renault Triber Front End Revealed in Latest Spy Shots
Renault Triber Facelift: Test Mule Spotted on Tow Truck
Latest Reviews on Kiger and Triber
Renault Kiger Facelift First Drive Review
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Renault Kiger Renault Triber on basis of price, offers, detailed tech specs & other features. The price of Renault Kiger Authentic Petrol Manual and Renault Triber Authentic Petrol Manual is ₹ 5.81 Lakh and ₹ 5.76 Lakh respectively. In technical specifications, Renault Kiger Authentic Petrol Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Renault Triber Authentic Petrol Manual is powered by 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Kiger | Triber | |
|---|---|---|
| User score | 9.04 | 9.38 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Renault
Kiger
₹ 5.81 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Citroen
C3
₹ 4.99 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Gravite
₹ 5.65 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Maruti Suzuki
Ertiga
₹ 8.80 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Toyota
Rumion
₹ 9.56 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Kia
Carens
₹ 10.99 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Nissan
Magnite
₹ 5.62 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Citroen
C3
₹ 4.99 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Hyundai
Exter
₹ 5.80 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Tata
Punch
₹ 5.65 Lakh
Onwards

Renault
Kiger
₹ 5.81 Lakh
Onwards

Renault
Triber
₹ 5.76 Lakh
Onwards

Maruti Suzuki
Fronx
₹ 6.85 Lakh
Onwards

Renault
Kiger Authentic Petrol Manual
₹ 5.81 Lakh
Avg. Ex-Showroom price

Renault
Triber Authentic Petrol Manual
₹ 5.76 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available