| On-road Price in | ₹ 14.25 Lakh View Price Breakup |
₹ 11.40 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 24311 For 5 years, 8% Interest, 80% Loan |
₹ 19852 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Remote Central Locking with Boot Opener |
| Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | - | ||
| Parking Sensors | Rear | Rear | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Integrated Music System | - | ||
|---|---|---|---|
| Android Auto Support | Wireless | Wired | |
| Apple Car Play Support | Wireless | Wired | |
| Android / Apple Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) | |
| Steering Mounted Controls | |||
| GPS & Navigation | - | ||
| Speakers | 4 | 4 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Steering Adjustment | Tilt | Tilt | |
|---|---|---|---|
| Air Conditioner | Manual | Automatic Climate Control | |
| Air Purifier | |||
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | - |
| Seat Upholstery | Fabric | Fabric | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front Only | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | ||
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Painted | Chrome | |
| Interior Door Handles | Silver | Chrome | |
| Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | Halogen | LED | |
|---|---|---|---|
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | |||
| Cornering Headlights | - | Passive | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | Halogen | ||
| Tail Light | LED + Halogen Bulb | Halogen |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Iconic Ivory / Black | |
| Lights inside Cabin | Front and Rear | Front | |
| Cup Holders | - | Second Row Only | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front & Rear |
| Roof Mounted Antenna | - | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | - | ||
| Roof rails | |||
| Body Kit | Silver | Cladding - Black/Grey | |
| Rub - Strips | - | Silver |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 5 Gears | |
| Mileage - User Reported | - | 16 | |
| E20 Compatibility | E20 | E20 | |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Turbocharged Intercooled | VTi-TECH 1.5 | |
| Peak Power (bhp@rpm) | 141 bhp @ 5200 rpm | 108 bhp @ 6000 rpm | |
| Peak Torque (Nm@rpm) | 250 Nm @ 3000 rpm | 144 Nm @ 4400 rpm | |
| Turbo / SuperCharger | Turbocharged | No | |
| Drivetrain | FWD | FWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.6 | |
| Suspension - Front | Mcpherson Strut + Coil Springs | MacPherson Strut | |
| Suspension - Rear | Beam Assemble + Coil Spring | Torsion Beam | |
| Wheels Type | Steel Rims | Steel Rims | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | - | 215 / 55 R16 | |
| Tyres Size - Rear | - | 215 / 55 R16 | |
| Spare Wheel | Steel | Steel |
| Bootspace / Dicky Capacity (L) | - | 488 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 60 | 48 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4655 | 4323 | |
| Width (mm) | 1835 | 1809 | |
| Height (mm) | 1760 | 1650 | |
| Wheelbase (mm) | 2750 | 2585 | |
| Curb Weight (kgs) | - | 1303 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on Hector and Astor
MG Hector Facelift Launched in India at Rs. 11.99 Lakh
New MG Hector to Debut on 15 December; Celadon Blue Shade Teased
MG Astor, Hector, and Gloster Get Cheaper After GST Revision
5 Sunroof-equipped SUVs under Rs. 20 Lakh
2025 MG Astor launched in India; prices start at Rs. 10 lakh
India-bound MG Astor facelift revealed globally
MG cars prices hiked
Latest Reviews on Hector and Astor
MG Astor First Drive Review
| Overall Rating | 0 Reviews | 16 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4.4 Exterior |
|
| - |
4.4 Interior |
||
| - |
2.5 Ride Quality |
Compare MG Hector MG Astor on basis of price, offers, detailed tech specs & other features. The price of MG Hector Style Petrol Turbo Manual and MG Astor Sprint Petrol 1.5L Manual Ivory is ₹ 11.99 Lakh and ₹ 9.79 Lakh respectively. In technical specifications, MG Hector Style Petrol Turbo Manual is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Astor Sprint Petrol 1.5L Manual Ivory is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| Hector | Astor | |
|---|---|---|
| User score | 9.28 | 8.54 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Skoda
Kushaq
₹ 10.69 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Volkswagen
Taigun
₹ 11.00 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Renault
Duster
₹ 10.49 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Citroen
Aircross X
₹ 8.89 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector Plus
₹ 18.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Tata
Harrier
₹ 13.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Kia
Seltos
₹ 11.00 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Tata
Sierra
₹ 11.49 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Honda
Elevate
₹ 11.85 Lakh
Onwards

MG
Hector Style Petrol Turbo Manual
₹ 11.99 Lakh
Avg. Ex-Showroom price

MG
Astor Sprint Petrol 1.5L Manual Ivory
₹ 9.79 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available