| On-road Price in | ₹ 14.25 Lakh View Price Breakup |
₹ 17.75 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 24311 For 5 years, 8% Interest, 80% Loan |
₹ 30394 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Central Locking | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | - | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Gesture Control Support | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | Wireless | |
| Apple Car Play Support | Wireless | Wireless | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| Speakers | 4 | 7 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support |
| Cruise Control Driving Mode | |||
|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | |
| Air Conditioner | Manual | Manual | |
| Heater | |||
| Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, No Fan Speed Control | |
| AC for Third Row | |||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | ||
| Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist |
| Seat Upholstery | Fabric | Leatherette | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | |
| Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front Only | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | Driver | Driver | |
| Window Control: One Touch -Down | Driver | Driver | |
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Painted | Chrome | |
| Interior Door Handles | Silver | Chrome | |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Electrically Adjustable | Auto Folding | |
| Turn Indicators on ORVM |
| Headlights | Halogen | LED | |
|---|---|---|---|
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | Halogen,LED | ||
| Tail Light | LED + Halogen Bulb | LED |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Interior Colour(s) | - | Ice Grey | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cooled Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets in Front Seat-back | |||
| Reading Lamp for Rear Passengers | Front & Rear | Front & Rear | |
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Roof rails | |||
| Body Kit | Silver | Silver |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Manual - 6 Gears | Manual - 6 Gears | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | No | Yes | |
| Engine | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 1.5 Turbocharged Intercooled | 1.5 Turbocharged Intercooled | |
| Peak Power (bhp@rpm) | 141 bhp @ 5200 rpm | 141 bhp @ 5200 rpm | |
| Peak Torque (Nm@rpm) | 250 Nm @ 3000 rpm | 250 Nm @ 3000 rpm | |
| Battery | - | 48 Volt | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Suspension - Front | Mcpherson Strut + Coil Springs | Mcpherson Strut + Coil Springs | |
| Suspension - Rear | Beam Assemble + Coil Spring | Beam Assemble + Coil Spring | |
| Wheels Type | Steel Rims | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Spare Wheel | Steel | Steel |
| Fuel Tank Capacity (L) | 60 | 60 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4655 | 4699 | |
| Width (mm) | 1835 | 1835 | |
| Height (mm) | 1760 | 1760 | |
| Wheelbase (mm) | 2750 | 2750 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare MG Hector MG Hector on basis of price, offers, detailed tech specs & other features. The price of MG Hector Style Petrol Turbo Manual and MG Hector Smart Pro Petrol Turbo Manual is ₹ 11.99 Lakh and ₹ 14.99 Lakh respectively. In technical specifications, MG Hector Style Petrol Turbo Manual is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Hector Smart Pro Petrol Turbo Manual is powered by 1451 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Hector Plus
₹ 17.29 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

MG
Astor
₹ 9.79 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Tata
Harrier
₹ 12.89 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Kia
Seltos
₹ 10.99 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

MG
Hector
₹ 11.99 Lakh
Onwards

Jeep
Compass
₹ 17.99 Lakh
Onwards

Honda
Elevate
₹ 11.64 Lakh
Onwards

MG
Hector Style Petrol Turbo Manual
₹ 11.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available