On-road Price in | ₹ 13.29 Lakh View Price Breakup |
₹ 27.42 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 22892 For 5 years, 8% Interest, 80% Loan |
₹ 52475 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 20.9 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
18 kmpl
View
Details
|
-
|
|
User Reported Mileage (Highway) | 21 kmpl | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Automatic Emergency Braking | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Roof , Common Fan Speed Control | Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Third Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Captain Seats | Bench | |
Folding Rear Seat | Partial | Full | |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Chrome | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Black | |
Lights inside Cabin | Front and Rear | Front | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Third | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 5 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Seat Adjustment | 6 Way | 2 Way |
---|
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Manual - 5 Gears | Automatic - Not Applicable Gears, Sport Mode | |
Time for 0-100 kmph Acceleration | - | 8.5 | |
Mileage - ARAI Reported | 20.9 | - | |
Driving Range (km) | 944 | 461 | |
Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | K15B Smart Hybrid | - | |
Peak Power (bhp@rpm) | 102 bhp @ 6000 rpm | - | |
Peak Torque (Nm@rpm) | 137 Nm @ 4400 rpm | - | |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | - | 174 bhp 280 Nm | |
Battery | - | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Battery Charging | - | 50 Mins Fast Charging | |
Turbo / SuperCharger | No | Not Applicable | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.2 | 5.6 | |
Suspension - Front | MacPherson Strut & Coil Spring | MacPherson Strut | |
Suspension - Rear | Torsion Beam & Coil Spring | Torsion Beam | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 195 / 60 R16 | 215 / 55 R17 | |
Tyres Size - Rear | 195 / 60 R16 | 215 / 55 R17 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 209 | 448 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | - | |
Passenger Capacity | 6 | 5 | |
Length (mm) | 4445 | 4323 | |
Width (mm) | 1775 | 1809 | |
Height (mm) | 1755 | 1649 | |
Wheelbase (mm) | 2740 | 2581 | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 5 |
Latest News on XL6 and ZS EV
2022 Maruti Suzuki XL6 First Drive review live at 9.00am tomorrow
2022 Maruti Suzuki XL6 launched in India at Rs 11.29 lakh
Maruti Suzuki to launch 2022 XL6 in India tomorrow
2022 Maruti Suzuki XL6 to get ventilated seats
New Maruti Suzuki XL6 India launch on 21 April
MG Motor India organises national vehicle check-up camp
New 2022 MG ZS EV achieves milestone of 5,000 unit sales in India
MG to launch new affordable EV in India next year
2022 MG ZS EV facelift launched in India; prices start at Rs 22 lakh
2022 MG ZS EV facelift launch in India tomorrow
Latest Reviews on XL6 and ZS EV
Maruti Suzuki XL6 First Drive Review
Maruti Suzuki XL6 — First Look
2022 MG ZS EV First Drive Review
Overall Rating | 1 Reviews | Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
5 Interior |
- | ||
5 Ride Quality |
- |
Compare Maruti Suzuki XL6 MG ZS EV on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki XL6 Zeta MT Petrol and MG ZS EV Exclusive is ₹ 11.29 Lakh and ₹ 25.88 Lakh respectively.The claimed mileage for Maruti Suzuki XL6 Zeta MT Petrol is 20.9 kmpl. In technical specifications, Maruti Suzuki XL6 Zeta MT Petrol is powered by 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG ZS EV Exclusive is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Kia
Carens
₹ 9.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Maruti Suzuki
S-Cross
₹ 8.72 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
Hyundai
Alcazar
₹ 15.89 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Tata
Nexon EV Max
₹ 18.34 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
MG
Astor
₹ 10.22 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Tata
Nexon EV
₹ 14.99 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Tata
Nexon EV Prime
₹ 14.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Maruti Suzuki
Ertiga
₹ 8.35 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Kia
Carens
₹ 9.59 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Maruti Suzuki
S-Cross
₹ 8.72 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Maruti Suzuki
XL6
₹ 11.29 Lakh
Onwards
MG
ZS EV
₹ 25.88 Lakh
Onwards
Hyundai
Alcazar
₹ 15.89 Lakh
Onwards
Maruti Suzuki
XL6 Zeta MT Petrol
₹ 11.29 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available