| On-road Price in | ₹ 45.43 Lakh View Price Breakup |
₹ 39.50 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 75680 For 5 years, 8% Interest, 80% Loan |
₹ 66097 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
17.5 kmpl
|
13.9 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| NCAP Rating (Best - 5 Star) | 4 Star (Euro NCAP) | 5 Star (ANCAP) | |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 6 | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Manual | |
| Air Purifier | Optional | ||
| Heater | |||
| Front AC | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
| Rear AC | Separate Zone, Vents Behind Front Armrest | Blower, Vents on Roof | |
| AC for Third Row | - | Blower, Vents on Roof | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Manual - Internal Only | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control |
| Seat Upholstery | Fabric + Leatherette | Fabric + Leatherette | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Headrests | Front & Rear | Front, Second & Third | |
| Rear Passenger Seats Type | Individual | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | ||
| Third Row Seats Type | Bench | ||
| Split Third Row Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | Driver | |
| Window Control: One Touch -Down | All | Driver | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Chrome | |
| Interior Door Handles | Chrome | Silver | |
| Doot Sill Plates | Metallic | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | Halogen | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Metropolitan Grey / Graphite | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Cup Holders | Front Only | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | |||
| Third Row Cup Holders | |||
| Sunglass Holder |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 100000 | 100000 | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Diesel | Diesel | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
| Mileage - ARAI Reported | 17.5 | 13.9 | |
| Mileage - User Reported | - | 12 | |
| Driving Range (km) | 919 | 1042 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | DW10FC | 2.0L SC20M Turbocharged I4 | |
| Peak Power (bhp@rpm) | 174 bhp @ 3750 rpm | 158 bhp @ 4000 rpm | |
| Peak Torque (Nm@rpm) | 400 Nm @ 2000 rpm | 373.5 Nm @ 1500 rpm | |
| Turbo / SuperCharger | No | Turbocharged | |
| Drivetrain | FWD | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.35 | - | |
| Suspension - Front | Macpherson Strut Suspension With Double Progressive Hydraulic Cushions® - Compression And Rebound | Dual Helix Independent Suspension | |
| Suspension - Rear | Twist Beam Axle With Single Progressive Hydraulic Cushions® - Compression | Five Link Integral Suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 55 R18 | 255 / 55 R19 | |
| Tyres Size - Rear | 235 / 55 R18 | 255 / 55 R19 | |
| Spare Wheel | Alloy | Alloy |
| Bootspace / Dicky Capacity (L) | 580 | 343 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 52.5 | 75 | |
| Passenger Capacity | 5 | 7 | |
| Length (mm) | 4500 | 4985 | |
| Width (mm) | 1969 | 1926 | |
| Height (mm) | 1710 | 1867 | |
| Wheelbase (mm) | 2730 | 2950 | |
| Curb Weight (kgs) | 1685 | - | |
| No of Seating Rows | 2 | 3 | |
| No of Doors | 5 | 5 |
Good Things |
|
||
|---|---|---|---|
Could be Better |
|
Latest News on C5 Aircross and Gloster
Citroen C5 Aircross Feel variant discontinued
Citroen C5 Aircross variants rejigged; prices hiked
2022 Citroën C5 Aircross facelift launched in India at Rs 36.67 lakh
2022 Citroën C5 Aircross India launch slated for 7 September
MG Astor, Hector, and Gloster Get Cheaper After GST Revision
Prices of MG Comet EV and Gloster hiked
The MG Gloster Desertstorm is now at a dealership near you!
MG Gloster Storm Series launched in India
MG Gloster facelift starts testing in India
Latest Reviews on C5 Aircross and Gloster
Citroen C5 Aircross facelift – First Drive review
| Overall Rating | 0 Reviews | 3 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
4 Exterior |
|
| - |
4.3 Interior |
||
| - |
4.3 Ride Quality |
Compare Citroen C5 Aircross MG Gloster on basis of price, offers, detailed tech specs & other features. The price of Citroen C5 Aircross Shine Diesel Automatic and MG Gloster Super 7 STR 2.0 Turbo 2WD [2022-2023] is ₹ 37.32 Lakh and ₹ 32.60 Lakh respectively. The claimed mileage for Citroen C5 Aircross Shine Diesel Automatic is 17.5 kmpl. The claimed mileage for MG Gloster Super 7 STR 2.0 Turbo 2WD [2022-2023] is 13.9 kmpl. In technical specifications, Citroen C5 Aircross Shine Diesel Automatic is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. MG Gloster Super 7 STR 2.0 Turbo 2WD [2022-2023] is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| C5 Aircross | Gloster | |
|---|---|---|
| User score | 8.62 | 8.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
| C5 Aircross | Gloster | |
|---|---|---|
| Diesel | 17.5 kmpl | 12-13.9 kmpl |

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

Volvo
EX30
₹ 41.00 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

MG
Majestor
₹ 42.49 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Toyota
Fortuner
₹ 34.76 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Skoda
Kodiaq
₹ 36.99 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

BYD
Atto 3
₹ 24.99 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards

Citroen
C5 Aircross
₹ 37.32 Lakh
Onwards

MG
Gloster
₹ 32.60 Lakh
Onwards

Volvo
EX30
₹ 41.00 Lakh
Onwards

MG
Gloster Super 7 STR 2.0 Turbo 2WD [2022-2023]
₹ 32.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available