On-road Price in | ₹ 55.11 Lakh View Price Breakup |
₹ 45.11 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 93069 For 5 years, 8% Interest, 80% Loan |
₹ 77030 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 16.35 kmpl | 13.32 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |
Forward Collision Warning | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | Not Applicable | |
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 12 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, Halogen on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Mesheffect/Pearl Chrome | Stone Beige / Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 4 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | 6 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift | |
Top Speed | 9.2 | - | |
4x4 or All Wheel Drive | No | Manual Shift - Electronic | |
Mileage - ARAI Reported | 16.35 | 13.32 | |
Driving Range (km) | 834 | 773 | |
Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | TwinPower Turbo 3-Cylinder engine | Turbocharged Petrol Engine | |
Peak Power (bhp@rpm) | 134 bhp @ 4400 rpm | 188 bhp @ 4200 rpm | |
Peak Torque (Nm@rpm) | 230 Nm @ 1500 rpm | 320 Nm @ 1500 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | 4WD / AWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.8 | 6.1 | |
Suspension - Front | Single-joint Spring-strut Axle | McPherson Suspension with Lower Triangular Links and Torsion Stabiliser | |
Suspension - Rear | Multi-arm Axle with Separate Spring and Damper | Multi-element axle, with one longitudinal and three transverse links, with torsion stabiliser | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 225 / 55 R18 | 235 / 55 R18 | |
Tyres Size - Rear | 225 / 55 R18 | 235 / 55 R18 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 476 | 270 | |
---|---|---|---|
Fuel Tank Capacity (L) | 51 | 58 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 4500 | 4699 | |
Width (mm) | 1845 | 1882 | |
Height (mm) | 1630 | 1665 | |
Wheelbase (mm) | 2692 | 2791 | |
Ground Clearance (mm) | 183 | 140 | |
Curb Weight (kgs) | 1560 | 1774 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on X1 and Kodiaq
BMW X1 gets a new sDrive18i M Sport variant
The all-new BMW X1 launched; price starts at Rs 45.90 lakh
Skoda Kodiaq gets BS6 2 update; prices start at Rs. 37.99 lakh
Skoda Kodiaq new batch bookings commence in India
2022 Skoda Kodiaq sold out for the next four months
2022 Skoda Kodiaq launched: Variants described
Skoda Kodiaq facelift launched in India at Rs 34. 99 lakh
Latest Reviews on X1 and Kodiaq
2022 Skoda Kodiaq L&K First Drive Review
Overall Rating | Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW X1 Skoda Kodiaq on basis of price, offers, detailed tech specs & other features. The price of BMW X1 sDrive18i xLine and Skoda Kodiaq Style is ₹ 45.90 Lakh and ₹ 37.99 Lakh respectively. The claimed mileage for BMW X1 sDrive18i xLine is 16.35 kmpl. The claimed mileage for Skoda Kodiaq Style is 13.32 kmpl. In technical specifications, BMW X1 sDrive18i xLine is powered by 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Skoda Kodiaq Style is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
BMW
X1
₹ 45.90 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 48.46 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
BMW
X3
₹ 67.30 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Volkswagen
Tiguan
₹ 34.69 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Hyundai
Tucson
₹ 28.63 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Jeep
Meridian
₹ 27.75 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Skoda
Superb
₹ 34.17 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Mercedes-Benz
GLA
₹ 48.46 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
BMW
X3
₹ 67.30 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Skoda
Kodiaq
₹ 37.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.50 Lakh
Onwards
BMW
X1 sDrive18i xLine
₹ 45.90 Lakh
Avg. Ex-Showroom price
Skoda
Kodiaq Style
₹ 37.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available