On-road Price in | ₹ 53.03 Lakh View Price Breakup |
₹ 53.73 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 90026 For 5 years, 8% Interest, 80% Loan |
₹ 91223 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
14.82 kmpl
|
14.93 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
12.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
16 kmpl
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips(Electronic) | Multi-Function Display | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | Reverse Camera | Reverse Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 10 | |
FM Radio | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Dual Zone | Automatic Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | - | 36.92 | |
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 40:20:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rear Glass Defogger | |||
Interior Door Handles | Chrome | Painted | |
Doot Sill Plates | Metallic | Aluminium | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | LED on front, Halogen on rear | |
Tail Light | LED | LED |
Leather-wrapped Steering | |||
---|---|---|---|
Leather-wrapped Gear Knob | |||
Ambient or soft Interior Lighting | |||
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 50000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | - | 222 | |
Time for 0-100 kmph Acceleration | 7.1 | 7.3 | |
4x4 or All Wheel Drive | No | Full-time | |
Mileage - ARAI Reported | 14.82 | 14.93 | |
Driving Range (km) | 741 | 896 | |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L Twin power turbo | 2.0L TFSI Turbocharged I4 | |
Peak Power (bhp@rpm) | 176 bhp @ 5100 rpm | 192 bhp @ 4200-6000 rpm | |
Peak Torque (Nm@rpm) | 280 Nm @ 1350-4600 rpm | 320 Nm @ 1500-4100 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Minimum Turning Radius | 5.7 | 5.5 | |
---|---|---|---|
Suspension - Front | Single-joint Spring Strut Axle | McPherson Struts | |
Suspension - Rear | Multi-link Axle with Separate Spring and Damper | 4-Link Axle | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 225 / 45 R17 | 235 / 55 R18 | |
Tyres Size - Rear | 225 / 45 R17 | 235 / 55 R18 | |
Spare Wheel | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | - | 355 | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 62.4 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4526 | 4482 | |
Width (mm) | 2081 | 1849 | |
Height (mm) | 1420 | 1607 | |
Wheelbase (mm) | 2670 | 2680 | |
Curb Weight (kgs) | - | 1700 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 5 |
Latest News on 2 Series Gran Coupe and Q3
BMW 220i M Sport Shadow Edition launched at Rs. 46.9 lakh
BMW select models prices hiked from January 2024
BMW 2 Series Gran Coupe M Performance Edition launched at Rs. 46 lakh
BMW 2 Series Gran Coupe M Performance Edition launching soon; bookings open
BMW launches 2 Series Gran Coupé ‘Black Shadow’ edition in India at Rs 43.50 lakh
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
New Audi Q3 launched in India at Rs 44.29 lakh
Latest Reviews on 2 Series Gran Coupe and Q3
BMW 2 Series First Drive Review
Audi Q3 technology 40 TFSI First Drive Review
Overall Rating | 2 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
4.5 Interior |
5 Interior |
||
4.5 Ride Quality |
5 Ride Quality |
Compare BMW 2 Series Gran Coupe Audi Q3 on basis of price, offers, detailed tech specs & other features. The price of BMW 2 Series Gran Coupe 220i M Sport and Audi Q3 40 TFSI Premium is ₹ 44.40 Lakh and ₹ 44.99 Lakh respectively. The claimed mileage for BMW 2 Series Gran Coupe 220i M Sport is 14.82 kmpl. The claimed mileage for Audi Q3 40 TFSI Premium is 14.93 kmpl. In technical specifications, BMW 2 Series Gran Coupe 220i M Sport is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q3 40 TFSI Premium is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
2 Series Gran Coupe | Q3 | |
---|---|---|
User score | 9.28 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
2 Series Gran Coupe | Q3 | |
---|---|---|
Petrol | 14.8 kmpl | 14.9 kmpl |
Diesel | 18.6 kmpl | NA |
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
Audi
A4
₹ 46.99 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 44.40 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
X5
₹ 97.80 Lakh
Onwards
BMW
2 Series Gran Coupe 220i M Sport
₹ 44.40 Lakh
Avg. Ex-Showroom price
Audi
Q3 40 TFSI Premium
₹ 44.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available