On-road Price in | ₹ 87.98 Lakh View Price Breakup |
₹ 94.00 Lakh View Price Breakup |
₹ 86.16 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 150207 For 5 years, 8% Interest, 80% Loan |
₹ 152073 For 5 years, 8% Interest, 80% Loan |
₹ 145179 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 10.6 kmpl | 14.49 kmpl | 14.4 kmpl |
---|---|---|---|
User Reported Mileage (City) |
5 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 8 kmpl | - | - |
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
||
Rear Left View |
![]() |
||
Rear View |
![]() |
||
Front View |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | - | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote with Boot Opener | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera with Guidance | 360 Camera | 360 Camera |
Clock | Digital | Analogue | Digital |
Headlights On Reminder | |||
Tachometer | Digital | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | Not Available |
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Co-Driver Only |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver | Electronic - Internal & Driver |
12V Power Outlets | 2 | 2 | 3 |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Braking Performance | 32 | - | - |
Differential Lock |
Seat Upholstery | Leather + Alcantara | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Silver |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | - | Metallic |
Outside Rear View Mirrors (ORVMs) | Silver | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote | Electric Opening and Closing |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front, LED on rear | - |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Rotor Grey, Black | - | Siena Tan / Ebony , Mars Red / Ebony , Light Oyster / Ebony , Ebony with Light Oyster Morzine / Ebony Morzine / Light Oyster Suede / Ebony Suede Headliner and Satin Charcoal Ash / Natural Burr Ash / Aluminium / Engineered Wood Trim |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | Unlimited |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 2 Way | - | 2 Way |
---|
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Top Speed | 250 | - | 250 |
Time for 0-100 kmph Acceleration | 4.8 | - | 6.9 |
4x4 or All Wheel Drive | Torque-On-Demand | No | No |
Mileage - ARAI Reported | 10.6 | 14.49 | 14.4 |
Driving Range (km) | 615 | - | 1072 |
Engine | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2996 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 3.0L TFSI V6 | - | 2.0L Ingenium Turbocharged Petrol |
Peak Power (bhp@rpm) | 349 bhp @ 5400 rpm | 385 bhp @ 5500 rpm | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 500 Nm @ 1370 rpm | 520 Nm @ 2500 rpm | 365 Nm @ 1300 rpm |
Turbo / SuperCharger | Turbocharged | Twin Turbo | Turbocharged |
Drivetrain | AWD | RWD | RWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS 6 | BS 4 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.85 | 6.01 |
Suspension - Front | Five-link front suspension; tubular anti-roll bar | 3-link suspension with Tubular torsion Barand coil spring with double-tube gas pressure | Sport Double Wishbone Layout with Anti-Roll Bar |
Suspension - Rear | Five-link front suspension; tubular anti-roll bar | MB Multi-linkindependent suspension with Torsion bar and coil spring with single-tube gas pressure | Sport Integral Link |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 35 R19 | 235 / 40 R18 | 245 / 45 R18 |
Tyres Size - Rear | 255 / 35 R19 | 255 / 35 R18 | 245 / 45 R18 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 465 | 435 | 459 |
---|---|---|---|
Fuel Tank Capacity (L) | 58 | 66 | 74 |
Passenger Capacity | 5 | 4 | 5 |
Length (mm) | 4765 | 4693 | 4962 |
Width (mm) | 1845 | 1810 | 1982 |
Height (mm) | 1390 | 1402 | 1456 |
Wheelbase (mm) | 2825 | 2840 | 2960 |
Ground Clearance (mm) | 117 | - | 135 |
Curb Weight (kgs) | 1760 | - | 1660 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on S5 Sportback, C-Coupe and XF
Audi S5 Sportback - Everything you need to know
Audi India launches new S5 Sportback at Rs 79.06 lakh
Audi India to launch new S5 Sportback on 22 March
Audi S5 and Mercedes C43 AMG specification comparison
What to expect from the Audi A5
Jaguar Land Rover offering various benefits on the XF
Jaguar reveals the XF Sportbrake in UK
Jaguar XF Sportbrake teased ahead of 14 June launch
Competition check: 2017 Jaguar XF (CKD)
Locally manufactured Jaguar XF launched in India at Rs 47.5 lakh
Latest Reviews on S5 Sportback, C-Coupe and XF
2017 Audi S5 Quattro First Drive Review
Audi S5 Sportback First Drive
Jaguar XF First Drive Review
Jaguar XF Review: The Boldilicious
Overall Rating | 0 Reviews | Reviews | 4 Reviews |
---|---|---|---|
Rating Parameters | - | - |
5 Exterior |
- | - |
5 Interior |
|
- | - |
5 Ride Quality |
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Audi
RS5
₹ 1.10 Crore
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
BMW
M340i
₹ 69.20 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
BMW
6 Series GT
₹ 69.89 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Porsche
Macan
₹ 85.17 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Jaguar
F-Type
₹ 98.13 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Audi
Q8
₹ 1.06 Crore
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
BMW
6 Series GT
₹ 69.89 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 72.48 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Audi
RS5
₹ 1.10 Crore
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
BMW
M340i
₹ 69.20 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Audi
S5 Sportback
₹ 74.08 Lakh
Onwards
Mercedes-Benz
C-Coupe
₹ N/A
Onwards
BMW
6 Series GT
₹ 69.89 Lakh
Onwards
Mercedes-Benz
C-Coupe 43 AMG [2019-2019]
₹ 75.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available