On-road Price in | ₹ 65.47 Lakh View Price Breakup |
₹ 60.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 102440 For 5 years, 8% Interest, 80% Loan |
₹ 100938 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
19.33 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Airbags | - | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | 2 Din | |
Infotainment Display | LCD Display | LCD Display | |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | - | Individual Fan Speed Controls | |
Rear AC | - | Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
12V Power Outlets | 1 | 1 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | - | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | - | Rear - Manual | |
Blinds - Rear Windshield | - | Manual | |
Outside Rear View Mirrors (ORVMs) | - | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Internal with Remote |
Headlights | Projector with Xenon | Projector with Xenon | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | - | LED | |
Fog Lamps | Halogen on rear | - | |
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited |
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic - 8 Gears, Paddle Shift, Sport Mode | Automatic - 8 Gears, Paddle Shift, Sport Mode | |
Mileage - ARAI Reported | - | 19.33 | |
Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Peak Power (bhp@rpm) | 177 bhp @ 4000 rpm | 177 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | 430 Nm @ 1750 rpm | 430 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | - | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.74 | 5.74 | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 235 / 55 R17 | 235 / 55 R17 | |
Tyres Size - Rear | 235 / 55 R17 | 235 / 55 R17 | |
Spare Wheel | Alloy | Alloy |
Bootspace / Dicky Capacity (L) | 505 | 505 | |
---|---|---|---|
Fuel Tank Capacity (L) | 66 | 66 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 5067 | 5067 | |
Width (mm) | 2091 | 2091 | |
Height (mm) | 1457 | 1457 | |
Wheelbase (mm) | 2967 | 2967 | |
Ground Clearance (mm) | - | 141 | |
Curb Weight (kgs) | 1687 | 1687 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Overall Rating | 4 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Jaguar XF Jaguar XF on basis of price, offers, detailed tech specs & other features. The price of Jaguar XF Pure Diesel CBU and Jaguar XF Pure Diesel is ₹ 50.52 Lakh and ₹ 49.78 Lakh respectively. The claimed mileage for Jaguar XF Pure Diesel is 19.33 kmpl. In technical specifications, Jaguar XF Pure Diesel CBU is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jaguar XF Pure Diesel is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Jaguar
XF
₹ 49.78 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Volvo
C40 Recharge
₹ 62.95 Lakh
Onwards
Jaguar
XF Pure Diesel CBU
₹ 50.52 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available