On-road Price in | ₹ 92.02 Lakh View Price Breakup |
₹ 86.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 156960 For 5 years, 8% Interest, 80% Loan |
₹ 145179 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 12.9 kmpl | 14.4 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | 360 Camera | 360 Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Electronic - Internal & Driver | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Differential Lock | Electronic | Electronic |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Silver | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Aluminium | Metallic | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,LED | - | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black | Siena Tan / Ebony , Mars Red / Ebony , Light Oyster / Ebony , Ebony with Light Oyster Morzine / Ebony Morzine / Light Oyster Suede / Ebony Suede Headliner and Satin Charcoal Ash / Natural Burr Ash / Aluminium / Engineered Wood Trim | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | 2 Way |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | - | 250 | |
Time for 0-100 kmph Acceleration | 7.95 | 6.9 | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 12.9 | 14.4 | |
Driving Range (km) | 1058 | 1072 | |
Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0L Ingenium Turbocharged I4 | 2.0L Ingenium Turbocharged Petrol | |
Peak Power (bhp@rpm) | 247 bhp @ 5500 rpm | 250 bhp @ 5500 rpm | |
Peak Torque (Nm@rpm) | 365 Nm @ 1300 rpm | 365 Nm @ 1300 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | AWD | RWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6 | 6.01 | |
Suspension - Front | Double Wishbone with Coil Springs | Sport Double Wishbone Layout with Anti-Roll Bar | |
Suspension - Rear | Integral Link with Coil Springs | Sport Integral Link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 255 / 60 R19 | 245 / 45 R18 | |
Tyres Size - Rear | 255 / 60 R19 | 245 / 45 R18 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 793 | 459 | |
---|---|---|---|
Fuel Tank Capacity (L) | 82 | 74 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4747 | 4962 | |
Width (mm) | 2071 | 1982 | |
Height (mm) | 1664 | 1456 | |
Wheelbase (mm) | 2874 | 2960 | |
Ground Clearance (mm) | 213 | 135 | |
Curb Weight (kgs) | 1822 | 1660 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on F-Pace and XF
2021 Jaguar F-Pace SVR bookings now open
2021 Jaguar F-Pace launched in India; prices start at Rs 69.99 lakh
Jaguar Land Rover offering various benefits on the XF
Jaguar reveals the XF Sportbrake in UK
Jaguar XF Sportbrake teased ahead of 14 June launch
Competition check: 2017 Jaguar XF (CKD)
Locally manufactured Jaguar XF launched in India at Rs 47.5 lakh
Overall Rating | Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
5 Interior |
||
- |
5 Ride Quality |
Compare Jaguar F-Pace Jaguar XF on basis of price, offers, detailed tech specs & other features. The price of Jaguar F-Pace S R-Dynamic 2.0 Petrol and Jaguar XF R-Dynamic S P250 is ₹ 77.41 Lakh and ₹ 71.60 Lakh respectively. The claimed mileage for Jaguar F-Pace S R-Dynamic 2.0 Petrol is 12.9 kmpl. The claimed mileage for Jaguar XF R-Dynamic S P250 is 14.4 kmpl. In technical specifications, Jaguar F-Pace S R-Dynamic 2.0 Petrol is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jaguar XF R-Dynamic S P250 is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jeep
Grand Cherokee
₹ 78.50 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 72.09 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
BMW
5 Series
₹ 64.49 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Volvo
S90
₹ 67.90 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Audi
A6
₹ 61.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 72.48 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
BMW
6 Series GT
₹ 69.89 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 89.41 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
BMW
X5
₹ 79.89 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Jeep
Grand Cherokee
₹ 78.50 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Jaguar
F-Pace
₹ 77.41 Lakh
Onwards
Jaguar
XF
₹ 71.60 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 72.09 Lakh
Onwards
Select Your Make or Model
Select Your Version
No version available