On-road Price in | ₹ 77.69 Lakh View Price Breakup |
₹ 60.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 147004 For 5 years, 8% Interest, 80% Loan |
₹ 100938 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
19.33 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
10 kmpl
View Details
|
|
User Reported Mileage (Highway) |
-
|
11 kmpl
|
Front Left View | i4 | XF | - |
---|---|---|---|
Left View | i4 | XF | - |
Rear Left View | i4 | XF | - |
Rear View | i4 | XF | - |
Front View | i4 | XF | - |
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Remote | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Not Applicable | Dynamic | |
Parking Sensors | Rear | Front & Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Applicable | 2 Din | |
Infotainment Display | Touch-screen Display | LCD Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 17 | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Individual Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) | |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | - | |
Adjustment Options - Rear Row Seat | 14 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | - | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | LED | Projector with Xenon | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,LED | - | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black & Biege | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | |
Battery Warranty (Years) | 8 | - | |
Battery Warranty (Max Kilometres) | 160000 | - |
Fuel Type | Electric | Diesel | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 8 Gears, Paddle Shift, Sport Mode | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 6 | - | |
Mileage - ARAI Reported | - | 19.33 | |
Driving Range (km) | 483 | - | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Electric | - | |
Peak Power (bhp@rpm) | - | 177 bhp @ 4000 rpm | |
Peak Torque (Nm@rpm) | - | 430 Nm @ 1750 rpm | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
Peak Motor Performance | 282 bhp @ 8000 rpm, 430 Nm | - | |
Battery | 70.2 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | - | |
Turbo / SuperCharger | Not Applicable | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | - | |
Emission Standard | Not Applicable | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.25 | 5.74 | |
Suspension - Front | Double-joint Spring Strut with Hydraulically Damped Torque Strut Bearing | - | |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Suspension | - | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 245 / 45 R18 | 235 / 55 R17 | |
Tyres Size - Rear | 225 / 45 R18 | 235 / 55 R17 | |
Spare Wheel | No | Alloy |
Bootspace / Dicky Capacity (L) | - | 505 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 66 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4783 | 5067 | |
Width (mm) | 1852 | 2091 | |
Height (mm) | 1448 | 1457 | |
Wheelbase (mm) | 2856 | 2967 | |
Ground Clearance (mm) | 125 | 141 | |
Curb Weight (kgs) | - | 1687 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Latest News on i4 and XF
All-electric BMW i4 sedan launched in India at Rs 69.90 lakh
Jaguar Land Rover offering various benefits on the XF
Jaguar reveals the XF Sportbrake in UK
Jaguar XF Sportbrake teased ahead of 14 June launch
Competition check: 2017 Jaguar XF (CKD)
Locally manufactured Jaguar XF launched in India at Rs 47.5 lakh
Latest Reviews on i4 and XF
BMW i4 electric sedan — First Look
Jaguar XF First Drive Review
Jaguar XF Review: The Boldilicious
Overall Rating | 2 Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
5 Exterior |
|
4.5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare BMW i4 Jaguar XF on basis of price, offers, detailed tech specs & other features. The price of BMW i4 eDrive35 M Sport and Jaguar XF Pure Diesel is ₹ 72.50 Lakh and ₹ 49.78 Lakh respectively. The claimed mileage for Jaguar XF Pure Diesel is 19.33 kmpl. In technical specifications, BMW i4 eDrive35 M Sport is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Jaguar XF Pure Diesel is powered by 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
i4 | XF | |
---|---|---|
User score | 8.76 | 9.46 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
BMW
i4
₹ 72.50 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Volvo
XC60
₹ 69.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Audi
S5 Sportback
₹ 77.32 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Jaguar
XF
₹ 49.78 Lakh
Onwards
Land Rover
Range Rover Velar
₹ 87.90 Lakh
Onwards
BMW
i4 eDrive35 M Sport
₹ 72.50 Lakh
Avg. Ex-Showroom price
Jaguar
XF Pure Diesel
₹ 49.78 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available