Factors | ||
Body Type | SUV | Sedan |
Segment | D | D |
Engine | 2.0 L | 320d |
Displacement (cc) | 1984 | 1995 |
Fuel Type | Petrol | Diesel |
Transmission | Automatic | Automatic |
No of Gears | 8 | 8 |
Performance | ||
Peak Power(BHP@RPM) | 248/5000 | 190/4000 |
Peak Torque(Nm@RPM) | 370/1600 | 400/1750 |
Mileage (City/Highway in KMPL) | 10/12 | 20/22 |
Dimensions | ||
Length (mm) | 5052 | 4633 |
Width (mm) | 1968 | 1811 |
Height (mm) | 1740 | 1429 |
Ground Clearance (mm) | 200 | 157 |
Wheelbase (mm) | 2994 | 2810 |
Kerb Weight (kgs) | 2240 | 1585 |
Boot Space (L) | 295 | 480 |
Turning Radius (m) | 6.1 | 0 |
Key Features | ||
Safety Features | ||
Capacities | ||
Fuel Capacity (L) | 75 | 57 |
Seating Capacity | 7 | 5 |
Wheels and Tyres | ||
Tyre Specs Front | 255 / 60 R18 | 225/55 R16 |
Tyre Specs Rear | 255 / 60 R18 | 225/55 R16 |
Compare Audi Q7 vs BMW 3 Series on the basis of price, offers, detailed tech specs & other features. The price of Audi Q7 40 TFSI Premium Plus and BMW 3 Series 320d Prestige starts at Rs. 73.74 Lakhs and Rs. 39.8 Lakhs respectively. The claimed mileage for the Audi Q7 40 TFSI Premium Plus is 10 kmpl and for the BMW 3 Series 320d Prestige is 20 kmpl. In technical specifications, Audi Q7 40 TFSI Premium Plus is powered by 1984 cc engine whereas BMW 3 Series 320d Prestige is powered by 1995 cc engine.