| VARIANT | ON-ROAD PRICE HOSKOTE |
|---|---|
| E 2WD Petrol 1.5L Manual (Petrol) | ₹ 13,59,656 |
| S 2WD Petrol 1.5L Manual (Petrol) | ₹ 15,44,453 |
| S 2WD CNG 1.5L Manual (CNG) | ₹ 16,50,225 |
| S 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 16,97,640 |
| G (O) 2WD Petrol 1.5L Manual (Petrol) | ₹ 17,87,607 |
| G 2WD CNG 1.5L Manual (CNG) | ₹ 18,92,516 |
| G (O) 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 19,41,147 |
| V 2WD Petrol 1.5L Manual (Petrol) | ₹ 19,75,188 |
| V 2WD Petrol 1.5L Manual Dual Tone (Petrol) | ₹ 19,99,504 |
| S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 20,66,371 |
| V 2WD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 21,23,513 |
| V 2WD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 21,47,828 |
| V AWD Petrol 1.5L Automatic (TC) (Petrol) | ₹ 23,03,447 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 23,10,741 |
| V AWD Petrol 1.5L Automatic (TC) Dual Tone (Petrol) | ₹ 23,27,762 |
| G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,35,057 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) (Hybrid (Electric + Petrol)) | ₹ 24,57,850 |
| V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone (Hybrid (Electric + Petrol)) | ₹ 25,02,355 |
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year