VARIANT | ON-ROAD PRICE CHENNAI |
---|---|
E NeoDrive (Petrol) | ₹ 14,24,370 |
S NeoDrive (Petrol) | ₹ 16,16,050 |
S E-CNG (CNG) | ₹ 17,26,140 |
S AT NeoDrive (Petrol) | ₹ 17,62,555 |
G (O) NeoDrive (Petrol) | ₹ 18,39,471 |
G E-CNG (CNG) | ₹ 19,73,982 |
G (O) AT NeoDrive (Petrol) | ₹ 19,85,978 |
V NeoDrive (Petrol) | ₹ 20,28,709 |
V NeoDrive Dual Tone (Petrol) | ₹ 20,53,126 |
S Hybrid (Hybrid (Electric + Petrol)) | ₹ 20,89,008 |
V AT NeoDrive (Petrol) | ₹ 21,75,215 |
V AT NeoDrive Dual Tone (Petrol) | ₹ 21,99,737 |
G (O) Hybrid (Hybrid (Electric + Petrol)) | ₹ 23,40,819 |
V AT AWD NeoDrive (Petrol) | ₹ 23,53,087 |
G (O) Hybrid Dual Tone (Hybrid (Electric + Petrol)) | ₹ 23,65,355 |
V AT AWD NeoDrive Dual Tone (Petrol) | ₹ 23,77,623 |
V Hybrid (Hybrid (Electric + Petrol)) | ₹ 24,81,901 |
V Hybrid Dual Tone (Hybrid (Electric + Petrol)) | ₹ 25,46,817 |
Epic Toyota
9 & 35 Anna salai
Harsha Toyota
No.65A, 1st Floor, Cauvery Tower, Anna Salai, Guindy, (Land Mark:Beside SBI-Guindy Branch)
Lanson Toyota
No.5, Cenotaph Road, Teynampett, Landmark-Before Punjabi Dhaba Express
Lanson Toyota
No 611, East Coast Road, Neelankarai, Landmark-After Hot Chips
Harsha Toyota
No 142-A, Poonamallee High Road, NH-4 Vellapanchavadi (Lankmark-near ACS Medical College)
Lanson Toyota
No. 10, Radial Road Pallikaranai, CTS
Lanson Toyota
NO-34 Poonamalle High Road, Koyambedu, Landmark-Opp.to Rohini Theatre
Poor fuel milage, rear suspension has a bad voice, plastic use in cabin is of bad quality, ac vents broke 2 times in one year