VARIANT | ON-ROAD PRICE KOLKATA |
---|---|
Sport 2.0 Diesel (Diesel) | ₹ 21,54,787 |
Longitude 2.0 Diesel (Diesel) | ₹ 25,23,377 |
Longitude 2.0 Diesel AT (Diesel) | ₹ 27,44,089 |
Longitude (O) 2.0 Diesel (Diesel) | ₹ 27,99,267 |
Night Eagle (O) 2.0 Diesel (Diesel) | ₹ 28,37,892 |
Limited (O) 2.0 Diesel (Diesel) | ₹ 29,64,802 |
Black Shark (O) 2.0 Diesel (Diesel) | ₹ 30,19,980 |
Longitude (O) 2.0 Diesel AT (Diesel) | ₹ 30,19,980 |
Night Eagle (O) 2.0 Diesel AT (Diesel) | ₹ 30,58,604 |
Model S (O) 2.0 Diesel (Diesel) | ₹ 31,85,514 |
Limited (O) 2.0 Diesel AT (Diesel) | ₹ 31,85,514 |
Black Shark (O) 2.0 Diesel 4X2 AT (Diesel) | ₹ 32,40,692 |
Model S (O) 2.0 Diesel AT (Diesel) | ₹ 34,06,227 |
Model S (O) Diesel 4x4 AT (Diesel) | ₹ 36,35,767 |
Celica Jeep Kolkata
Celica Park, 24/1, Park St,Park Street area
Great Ride quality which you can feel on highways specially. Great build quality both inside and outside. It’s been 6 years since i am driving Compass manual diesel, and there has been no day when I enjoy and appreciate the car. It can feel a bit expensive then the competition but when you drive it, every penny makes sense.