VARIANT | ON-ROAD PRICE BANGALORE |
---|---|
Sport 2.0 Diesel (Diesel) | ₹ 24,13,606 |
Longitude 2.0 Diesel (Diesel) | ₹ 28,49,782 |
Longitude 2.0 Diesel AT (Diesel) | ₹ 31,00,598 |
Longitude (O) 2.0 Diesel (Diesel) | ₹ 31,63,301 |
Night Eagle (O) 2.0 Diesel (Diesel) | ₹ 32,07,195 |
Limited (O) 2.0 Diesel (Diesel) | ₹ 33,51,413 |
Black Shark (O) 2.0 Diesel (Diesel) | ₹ 34,14,117 |
Longitude (O) 2.0 Diesel AT (Diesel) | ₹ 34,14,117 |
Night Eagle (O) 2.0 Diesel AT (Diesel) | ₹ 34,58,011 |
Model S (O) 2.0 Diesel (Diesel) | ₹ 36,02,229 |
Limited (O) 2.0 Diesel AT (Diesel) | ₹ 36,02,229 |
Black Shark (O) 2.0 Diesel 4X2 AT (Diesel) | ₹ 36,64,933 |
Model S (O) 2.0 Diesel AT (Diesel) | ₹ 38,53,045 |
Model S (O) Diesel 4x4 AT (Diesel) | ₹ 41,13,894 |
PPS Jeep HSR Layout
PPS JEEP, 142, Dr Puneeth Rajkumar Rd, Teacher's Colony, Jakkasandra, 1st Block Koramangala, HSR Layout 5th Sector
PPS Jeep JP Nagar
G R Grand Plaza, Building No. 386/1/383/362/70, village, Kanakapura Rd, Jarganahalli, JP Nagar Phase 6, J. P. Nagar
KHT Prime Jeep Domlur
92/93 Garden city Plaza Amar Jyothi Layout Domlur, Kormangala, Intermediate Ring Rd
KHT Prime Jeep Yeshwanthpur
New No.44, Industrial Suburb Service Road, RMC Yard Post, Opp Shell Petrol Bunk, Yeshwanthpur
Great Ride quality which you can feel on highways specially. Great build quality both inside and outside. It’s been 6 years since i am driving Compass manual diesel, and there has been no day when I enjoy and appreciate the car. It can feel a bit expensive then the competition but when you drive it, every penny makes sense.