
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹ 1.03 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 3.49 Crore View Price Breakup |
₹ 1.30 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 588015 For 5 years, 8% Interest, 80% Loan |
₹ 208638 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
G-Class
|
Defender
|
- |
|---|---|---|---|
| Left View |
G-Class
|
Defender
|
- |
| Rear Left View |
Defender
|
- | |
| Rear View |
G-Class
|
Defender
|
- |
| Front View |
G-Class
|
Defender
|
- |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless |
| Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | Dynamic | |
| Parking Sensors | - | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Analogue | Digital | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | Optional | |
| GPS & Navigation | - | ||
| Speakers | 6+ | 6+ | |
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | Optional | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control | |||
| Differential Lock | Centre & Both Axles | Electronic | |
| Ride Height Adjustment |
| Seat Upholstery | Nappa Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | - | Front Row | |
| Ventilated Seat Type | - | Heated and cooled | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | |
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | ||
| Headrests | - | Front & Rear | |
| Rear Passenger Seats Type | - | Bench | |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | - | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Doot Sill Plates | - | Illuminated | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | - | LED | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Ebony | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | - | Front & Second Row | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers | - | ||
| Sunglass Holder | - |
| Sunroof / Moonroof | - | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | 100000 | |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Diesel | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) - 8 Gears, Manual Override, Sport Mode | |
| Top Speed | 210 | 191 | |
| Time for 0-100 kmph Acceleration | 5.8 | 7.4 | |
| 4x4 or All Wheel Drive | Torque-On-Demand | Full-time | |
| E20 Compatibility | Not Applicable | E20 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 2989 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0L Turbocharged I4 | |
| Peak Power (bhp@rpm) | 362 bhp | 296 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 750 Nm | 400 Nm @ 1500 rpm | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | - | Turbocharged | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | - | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6.6 | 6.42 | |
| Suspension - Front | Independent, Double Wishbone with Coil Springs | Double Wishbone with Coil Springs and Electronic Air Suspension | |
| Suspension - Rear | Trailing-Link, Rigid Axle with Coil Springs | Multi-link with Coil Springs and Electronic Air Suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R20 | 255 / 60 R20 | |
| Tyres Size - Rear | R20 | 255 / 60 R20 | |
| Spare Wheel | Alloy | Alloy |
| Bootspace / Dicky Capacity (L) | 640 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 100 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4825 | 5018 | |
| Width (mm) | 2187 | 2105 | |
| Height (mm) | 1973 | 1967 | |
| Wheelbase (mm) | 2890 | 3022 | |
| Ground Clearance (mm) | - | 218 | |
| Curb Weight (kgs) | - | 2186 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on G-Class and Defender
Mercedes-Benz Introduces G450d in India at Rs. 2.90 Crore
Mercedes-Benz AMG G63 Collector’s Edition Launched: Priced at Rs. 4.30 Crore
Mercedes-AMG G63 India-inspired Collector’s Edition to be Launched on 12 June
Mercedes-Benz G-Class with EQ power India launch on 9 January
Mercedes-Benz AMG G 63 Grand Edition launched at Rs. 4 crore
Experience the Land Rover Defender: Defender Journeys Registrations Begin
Land Rover Defender Octa with Twin Turbo V8 Launched in India
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Mercedes-Benz G-Class Land Rover Defender on basis of price, offers, detailed tech specs & other features. The price of Mercedes-Benz G-Class G 450d AMG Line and Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR is ₹ 2.90 Crore and ₹ 1.03 Crore respectively. In technical specifications, Mercedes-Benz G-Class G 450d AMG Line is powered by 2989 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| G-Class | Defender | |
|---|---|---|
| User score | 9.54 | 9.62 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.67 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
G580 with EQ Technology
₹ 3.10 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Lexus
LX
₹ 2.64 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Toyota
Land Cruiser
₹ 2.16 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

BMW
X7
₹ 1.26 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.67 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Mercedes-Benz
G580 with EQ Technology
₹ 3.10 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Lexus
LX
₹ 2.64 Crore
Onwards

Land Rover
Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹ 1.03 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available