
110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹ 1.03 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 3.49 Crore View Price Breakup |
₹ 3.40 Crore View Price Breakup |
₹ 1.30 Crore View Price Breakup |
|---|---|---|---|
| EMI |
₹ 588015 For 5 years, 8% Interest, 80% Loan |
₹ 582950 For 5 years, 8% Interest, 80% Loan |
₹ 208638 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
G-Class
|
Defender
|
|
|---|---|---|---|
| Left View |
G-Class
|
Defender
|
|
| Rear Left View |
Defender
|
||
| Rear View |
G-Class
|
Defender
|
|
| Front View |
G-Class
|
Maybach S-Class
|
Defender
|
| DashBoard |
G-Class
|
Maybach S-Class
|
|
|---|---|---|---|
| Rear Passenger Seats |
G-Class
|
Maybach S-Class
|
| NCAP Rating (Best - 5 Star) | - | Not Tested | 5 Star (Euro NCAP) |
|---|---|---|---|
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Passenger Seatbelt) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | |||
| Automatic Emergency Braking | - | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | - | |
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless | Keyless |
| Puncture Repair Kit |
| Type of Instrument Cluster / Dashboard Display | - | Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | - | Dynamic | Dynamic |
| Parking Sensors | - | Front & Rear | Front & Rear |
| Parking Assist | 360 Degree Camera | Automatic Parking | 360 Degree Camera |
| Clock | Analogue | Analogue | Digital |
| Heads Up Display (HUD) | - | Optional | |
| Headlights On Reminder | |||
| Tachometer | Digital | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Remote Sunroof Open/Close Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Geo-Fence |
| Integrated Music System | - | ||
|---|---|---|---|
| Display with Touch-screen | - | - | |
| Voice Command Support | - | ||
| Android Auto Support | - | Wireless | |
| Apple Car Play Support | - | Wireless | |
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) |
| Steering Mounted Controls | - | ||
| Wireless Charger | - | ||
| GPS & Navigation | - | ||
| Speakers | 6+ | 6+ | 6+ |
| Wi-Fi Hotspot | - | ||
| FM Radio | - | ||
| Bluetooth Connectivity | - | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| USB / Pen-Drive Support | - | ||
| Aux Support | - | ||
| iPod Compatibility | - | ||
| Internal Hard-disk | - | ||
| Display for Rear Passengers | - | ||
| CD Player | - | ||
| DVD Playback | - | ||
| MP3 Playback | - | ||
| SD Card Compatibility | - | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone |
| Air Purifier | Optional | ||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest |
| AC for Third Row | - | - | |
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | Driver & Co-Driver (with light) |
| Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - All |
| Cigarette Lighter | - | - | |
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | Disc |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control | |||
| Differential Lock | Centre & Both Axles | Electronic |
| Seat Upholstery | Nappa Leather | Leather | Leather |
|---|---|---|---|
| Ventilated Seats | - | All | Front Row |
| Ventilated Seat Type | - | Heated and cooled | Heated and cooled |
| Adjustment Options - Driver Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
| Height Adjustable Driver Seat | - | - | |
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 14 way electrically adjustable (backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back) | 2 way manually adjustable (headrest up / down) |
| Driver Armrest | - | ||
| Armrest for Rear Seat | - | Audio controls & Cup holder | |
| Audio Controls in Rear Seat Armrest | - | - | |
| Lumbar / Back Support | - | Driver & Co-Driver | - |
| Headrests | - | Front & Rear | Front & Rear |
| Active headrest | - | ||
| Electrically Adjustable Headrests | - | Front & Rear | - |
| Adjustable Head-rests | - | Front & Rear | - |
| Rear Passenger Seats Type | - | Bench | Bench |
| Folding Rear Seat | - | Flat | |
| Split Rear Seat | - | 40:20:40 |
| Power Windows | - | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | All |
| Window Control: One Touch -Down | - | All | All |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | - | Body Coloured | Body Coloured |
| Interior Door Handles | Chrome | Chrome | Chrome |
| Blinds - Side Window | - | Rear - Electric | |
| Blinds - Rear Windshield | - | Electric | |
| Doot Sill Plates | - | Illuminated | Illuminated |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Hands-Free | Electric Tailgate Release |
| Headlights | - | LED | LED |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Follow me home head Lights | - | ||
| Cornering Headlights | - | Intelligent | - |
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | LED | LED on front, LED on rear | LED |
| Tail Light | LED | LED | LED |
| Puddle Lights |
| Interiors | - | Dual Tone | Single Tone |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | - | Black, Silk Beige / Espresso Brown, Magma Grey / Espresso Brown, Silk Beige / Espresso Brown, Porcelain / Black, Mahogany Brown / Silk Beige, Mahogany Brown / Silk Beige, Silk Beige / Titanium Grey Pearl | Ebony |
| Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
| Cup Holders | - | Front & Second Row | Front & Second Row |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Driver & Co-Driver | Driver & Co-Driver |
| Reading Lamp for Rear Passengers | - | Both Sides | |
| Sunglass Holder | - |
| Sunroof / Moonroof | - | Panoramic | Panoramic |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit | Cladding - Body Coloured | Cladding - Black/Grey |
| Warranty (Years) | - | 3 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | 100000 |
| Battery Warranty (Max Kilometres) | - | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Mild Hybrid(Electric + Petrol) | Petrol |
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (TC) - 9 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Top Speed | 210 | 250 | 191 |
| Time for 0-100 kmph Acceleration | 5.8 | 4.8 | 7.4 |
| 4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Full-time |
| E20 Compatibility | Not Applicable | E20 | E20 |
| Engine Start / Stop when Idle | Yes | Yes | Yes |
| Engine | 2989 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3982 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | - | 4.0L M176 Twin-Turbocharged V8 + 48V Mild Hybrid | 2.0L Turbocharged I4 |
| Peak Power (bhp@rpm) | 362 bhp | 496 bhp @ 5500 rpm | 296 bhp @ 5500 rpm |
| Peak Torque (Nm@rpm) | 750 Nm | 700 Nm @ 2000 rpm | 400 Nm @ 1500-4500 rpm |
| Electric Motor | No | - | - |
| Turbo / SuperCharger | - | Twin Turbo | Turbocharged |
| Drivetrain | AWD | AWD | AWD |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | 4, DOHC |
| Emission Standard | - | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
|---|---|---|---|
| Minimum Turning Radius | 6.6 | 6.7 | 6.42 |
| Suspension - Front | Independent, Double Wishbone with Coil Springs | Independent, Multi-link, 'Airmatic' air springs | Double Wishbone with Coil Springs and Electronic Air Suspension |
| Suspension - Rear | Trailing-Link, Rigid Axle with Coil Springs | Independent, Multi-link, 'Airmatic' air springs | Multi-link with Coil Springs and Electronic Air Suspension |
| Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | R20 | 245 / 45 R19 | 255 / 60 R20 |
| Tyres Size - Rear | R20 | 275 / 40 R19 | 255 / 60 R20 |
| Spare Wheel | Alloy | Space Saver | Alloy |
| Bootspace / Dicky Capacity (L) | 640 | 505 | - |
|---|---|---|---|
| Fuel Tank Capacity (L) | 100 | 76 | - |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 4825 | 5469 | 5018 |
| Width (mm) | 2187 | 1921 | 2105 |
| Height (mm) | 1973 | 1510 | 1967 |
| Wheelbase (mm) | 2890 | 3396 | 3022 |
| Ground Clearance (mm) | - | - | 218 |
| Curb Weight (kgs) | - | 2275 | - |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 5 | 4 | 5 |
Latest News on G-Class, Maybach S-Class and Defender
Mercedes-Benz Introduces G450d in India at Rs. 2.90 Crore
Mercedes-Benz AMG G63 Collector’s Edition Launched: Priced at Rs. 4.30 Crore
Mercedes-AMG G63 India-inspired Collector’s Edition to be Launched on 12 June
Mercedes-Benz G-Class with EQ power India launch on 9 January
Mercedes-Benz AMG G 63 Grand Edition launched at Rs. 4 crore
Mercedes-Benz Recalls GLC, S-Class, EQS, AMG SL 55 Over Fire Risk
Mercedes-Maybach S-Class recalled for software issue
Experience the Land Rover Defender: Defender Journeys Registrations Begin
Land Rover Defender Octa with Twin Turbo V8 Launched in India
Land Rover Defender 130 introduced in India at Rs 1.30 crore
Land Rover Defender 90 range now available in India at Rs 76.57 lakh
Land Rover Defender wins 2021 World Car Design of the Year
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.74 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
G580 with EQ Technology
₹ 3.10 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach GLS
₹ 2.75 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
Maybach GLS
₹ 2.75 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
S-Class
₹ 1.85 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Rolls-Royce
Phantom
₹ 8.99 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
Maybach SL 680
₹ 4.30 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

BMW
7 Series
₹ 1.83 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.28 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Defender
₹ 1.03 Crore
Onwards

BMW
X7
₹ 1.26 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
AMG G-Class
₹ 3.74 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
G580 with EQ Technology
₹ 3.10 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Land Rover
Range Rover
₹ 2.31 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.38 Crore
Onwards

Mercedes-Benz
G-Class
₹ 2.90 Crore
Onwards

Mercedes-Benz
Maybach S-Class
₹ 2.88 Crore
Onwards

Mercedes-Benz
Maybach GLS
₹ 2.75 Crore
Onwards

Land Rover
Defender 110 X Dynamic HSE Petrol 2.0L Turbo Automatic 5 STR
₹ 1.03 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available