On-road Price in | ₹ 6.82 Lakh View Price Breakup |
₹ 4.72 Lakh View Price Breakup |
₹ 7.03 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 11841 For 5 years, 8% Interest, 80% Loan |
₹ 8091 For 5 years, 8% Interest, 80% Loan |
₹ 12156 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 20.89 kmpl | 24.39 kmpl | 22.38 kmpl |
---|---|---|---|
User Reported Mileage (City) |
13.5 kmpl
View
Details
|
21 kmpl
View
Details
|
20.33 kmpl
View
Details
|
User Reported Mileage (Highway) | 16.5 kmpl | 28 kmpl | 23 kmpl |
Front Left View |
![]() |
![]() |
|
---|---|---|---|
Left View |
![]() |
![]() |
|
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
DashBoard |
![]() |
![]() |
|
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | |||
Headlights On Reminder | |||
Tachometer |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | - | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat |
Power Windows | |||
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Black | Black |
Interior Door Handles | Chrome | Black | Black |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | Black |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | Internally Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Internal with Key | Internal |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | Halogen | Halogen | LED |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Black | Black and Beige | Black |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front & Rear | Front Only | Front Only |
Pockets inside Door | |||
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Time for 0-100 kmph Acceleration | 12.93 | - | 11.19 |
Mileage - ARAI Reported | 20.89 | 24.39 | 22.38 |
Driving Range (km) | 668 | 659 | 22.38 |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2L VVT | K10C | 1.2L Dual Jet |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 66 bhp @ 5500 rpm | 89 bhp @ 6000 rpm |
Peak Torque (Nm@rpm) | 113 Nm @ 4200 rpm | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm |
Drivetrain | FWD | FWD | FWD |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Manual | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.7 | 4.5 | 4.8 |
Suspension - Front | McPherson Strut | Mac Pherson Strut with Coil Spring | MacPherson Strut |
Suspension - Rear | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 175 / 65 R15 | 145 / 80 R13 | 165 / 80 R14 |
Tyres Size - Rear | 175 / 65 R15 | 145 / 80 R13 | 165 / 80 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 260 | 214 | 268 |
---|---|---|---|
Fuel Tank Capacity (L) | 32 | 27 | 37 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3700 | 3530 | 3845 |
Width (mm) | 1690 | 1490 | 1735 |
Height (mm) | 1595 | 1520 | 1530 |
Wheelbase (mm) | 2435 | 2380 | 2450 |
Ground Clearance (mm) | 180 | - | - |
Curb Weight (kgs) | 825 | - | 875 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Ignis, Alto K10 and Swift
Maruti Suzuki Alto achieves 45 lakh sales milestone
Maruti Suzuki launches Black Edition range in Arena line-up
Maruti Suzuki recalls Brezza, S-Presso, and other models; over 17,000 units affected
Maruti Suzuki launches its second Metaverse platform; christened ArenaVerse
Maruti Suzuki launches Alto K10 CNG in India at Rs 5.95 lakh
Maruti Suzuki launches Black Edition range in Arena line-up
Maruti Swift and S-Presso score 1-star rating in Global NCAP test
Discounts up to Rs 50,000 on Maruti Suzuki cars in September 2022
Maruti Suzuki Swift CNG available via subscription
Maruti Suzuki Swift S-CNG launched in India at Rs 7.77 lakh
Latest Reviews on Ignis, Alto K10 and Swift
2022 Maruti Alto K10 First Drive Review
2021 Maruti Suzuki Swift First Drive Review
2018 Maruti Suzuki Swift Drive Review
New Maruti Suzuki Swift 2011 - First Impressions
Overall Rating | 1 Reviews | 7 Reviews | 256 Reviews |
---|---|---|---|
Rating Parameters |
4.5 Exterior |
4.6 Exterior |
4.2 Exterior |
4 Interior |
4.6 Interior |
4 Interior |
|
4 Ride Quality |
4.6 Ride Quality |
4.4 Ride Quality |
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.27 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.27 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.27 Lakh
Onwards
Maruti Suzuki
Ignis Sigma 1.2 MT
₹ 5.84 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Alto K10 Std
₹ 3.99 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Swift LXi
₹ 5.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available