On-road Price in | ₹ 77.25 Lakh View Price Breakup |
₹ 9.91 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 131594 For 5 years, 8% Interest, 80% Loan |
₹ 17058 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 17.8 kmpl | 17 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
21 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 24.5 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | |||
Clock | Analogue | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Electronic - All | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Fabric | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | All | Driver | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release |
Headlights | LED | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Fog Lamps | LED on front | - | |
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | White Ochre / Black, Sunflare Brown / Black, White Ochre / White, Black, Dark Rose / Black, Ochre / Black, Black / Accent White, Rich Cream / Black | Black and Beige | |
Lights inside Cabin | Front and Rear | Centre | |
Cup Holders | Front & Rear | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Seat Adjustment | 4 Way | 2 Way |
---|
Fuel Type | Hybrid (Electric + Petrol) | Petrol | |
---|---|---|---|
Transmission | Automatic (CVT) - 6 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 6 Gears | |
Top Speed | 180 | - | |
Time for 0-100 kmph Acceleration | 9.2 | - | |
4x4 or All Wheel Drive | Torque-On-Demand | No | |
Mileage - ARAI Reported | 17.8 | 17 | |
Driving Range (km) | 997 | 714 | |
Engine | 2494 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.5L 2AR-FXE I4 | 1.2 Turbo Petrol | |
Peak Power (bhp@rpm) | 153 bhp @ 5700 rpm | 109 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 210 Nm @ 4200 rpm | 200 Nm @ 2000 rpm | |
Peak Engine Performance | 194 bhp 300 Nm | - | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - | |
Battery | 1.6 kWh, Nickel Metal Hydride, 245 Volt,Battery Placed Under Rear Seats | - | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | AWD | FWD | |
Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | - | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.7 | 5.3 | |
Suspension - Front | MacPherson Strut with Coil Springs, Gas-filled Shock Absorbers and Stabilizer Bar | MacPherson Strut with anti-roll bar | |
Suspension - Rear | Double Wishbone with Coil Springs, Gas-filled Shock Absorbers and Stabilizer Bar | Twist beam suspension with coil spring | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 225 / 60 R18 | 205 / 65 R16 | |
Tyres Size - Rear | 225 / 60 R18 | 205 / 65 R16 | |
Spare Wheel | Alloy | Steel |
Bootspace / Dicky Capacity (L) | 475 | 257 | |
---|---|---|---|
Fuel Tank Capacity (L) | 56 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4640 | 3995 | |
Width (mm) | 1845 | 1821 | |
Height (mm) | 1645 | 1627 | |
Wheelbase (mm) | 2660 | 2600 | |
Ground Clearance (mm) | 170 | 180 | |
Curb Weight (kgs) | 1785 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on NX and XUV300
2022 Lexus NX 350h launched in India; prices start at Rs 64.90 lakh
Mahindra XUV300 likely to be updated with new alloy wheels
Mahindra to cut production in September 2021 due to semi-conductor shortage
Mahindra announces discount offers for June 2021
Mahindra extends warranty period until 31 July, 2021
Mahindra XUV300 petrol with AutoSHIFT transmission launched at Rs 9.95 lakh
Latest Reviews on NX and XUV300
Mahindra XUV300 Petrol AutoShift First Drive Review
Mahindra XUV300 AMT W8 (O) First Drive Review
Mahindra XUV300 First Drive Review
Overall Rating | Reviews | 4 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.8 Exterior |
|
- |
4.6 Interior |
||
- |
4.6 Ride Quality |
Compare Lexus NX Mahindra XUV300 on basis of price, offers, detailed tech specs & other features. The price of Lexus NX 350h Exquisite and Mahindra XUV300 W4 1.2 Petrol is ₹ 64.90 Lakh and ₹ 8.41 Lakh respectively.The claimed mileage for Lexus NX 350h Exquisite is 17.8 kmpl. The claimed mileage for Mahindra XUV300 W4 1.2 Petrol is 17 kmpl. In technical specifications, Lexus NX 350h Exquisite is powered by 2494 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV300 W4 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Lexus
NX
₹ 64.90 Lakh
Onwards
Volvo
XC60
₹ 65.90 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Lexus
ES
₹ 59.50 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 72.09 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Tata
Nexon
₹ 7.59 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 7.99 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Hyundai
Venue
₹ 7.53 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.49 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Toyota
Urban Cruiser
₹ 9.02 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Volvo
XC60
₹ 65.90 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Lexus
ES
₹ 59.50 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mercedes-Benz
GLC
₹ 61.99 Lakh
Onwards
Lexus
NX
₹ 64.90 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Land Rover
Range Rover Evoque
₹ 72.09 Lakh
Onwards
Lexus
NX 350h Exquisite
₹ 64.90 Lakh
Avg. Ex-Showroom price
Mahindra
XUV300 W4 1.2 Petrol
₹ 8.41 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available