On-road Price in | ₹ 13.61 Lakh View Price Breakup |
₹ 11.17 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 23360 For 5 years, 8% Interest, 80% Loan |
₹ 19261 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 17.8 kmpl | 17.4 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
13 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 16 kmpl |
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- |
NCAP Rating (Best - 5 Star) | 5 Star (ASEAN NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Remote with Boot Opener |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | 4 | 4 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 3 | 3 | |
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | - | Black | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | LED | LED | |
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Beige & Black | Beige & Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Rear | Front & Rear | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 17.8 | 17.4 | |
Driving Range (km) | 712 | 696 | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
Engine Type | 1.5 i-VTEC with VTC | 1.5 L i-VTEC Engine | |
Peak Power (bhp@rpm) | 119 bhp @ 6600 rpm | 118 bhp @ 6600 rpm | |
Peak Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4600 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.3 | |
Suspension - Front | McPherson Strut with Coil Spring | McPherson Strut, Coil Spring | |
Suspension - Rear | Torsion Beam with Coil Spring | Torsion beam axle, Coil spring | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size - Front | 185 / 60 R15 | 175 / 65 R15 | |
Tyres Size - Rear | 185 / 60 R15 | 175 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 506 | 510 | |
---|---|---|---|
Fuel Tank Capacity (L) | 40 | 40 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4574 | 4440 | |
Width (mm) | 1748 | 1695 | |
Height (mm) | 1489 | 1495 | |
Wheelbase (mm) | 2600 | 2600 | |
Ground Clearance (mm) | 165 | - | |
Curb Weight (kgs) | 1107 | 1063 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on New City and City
2023 Honda City facelift launched in India at Rs 11.49 lakh
New Honda City Facelift India launch tomorrow
Honda India partners with IDBI Bank to provide finance schemes
Honda Cars India to organise service camp up to 30 September
Honda Jazz and City get four stars in GNCAP crash test
Honda announces discount offers for February 2022
Overall Rating | Reviews | 101 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.3 Exterior |
|
- |
4.1 Interior |
||
- |
4.4 Ride Quality |
Compare Honda New City Honda City on basis of price, offers, detailed tech specs & other features. The price of Honda New City SV Petrol MT and Honda City SV Petrol is ₹ 11.52 Lakh and ₹ 9.50 Lakh respectively. The claimed mileage for Honda New City SV Petrol MT is 17.8 kmpl. The claimed mileage for Honda City SV Petrol is 17.4 kmpl. In technical specifications, Honda New City SV Petrol MT is powered by 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Honda City SV Petrol is powered by 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
Honda
New City
₹ 11.52 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Skoda
Slavia
₹ 11.29 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.90 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 18.92 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.90 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Honda
Amaze
₹ 6.91 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Skoda
Slavia
₹ 11.29 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Skoda
Slavia
₹ 11.29 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Volkswagen
Virtus
₹ 11.32 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 8.90 Lakh
Onwards
Honda
New City
₹ 11.52 Lakh
Onwards
Honda
City
₹ 9.50 Lakh
Onwards
Honda
City Hybrid eHEV
₹ 18.92 Lakh
Onwards
Honda
New City SV Petrol MT
₹ 11.52 Lakh
Avg. Ex-Showroom price
Honda
City SV Petrol
₹ 9.50 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available