On-road Price in | ₹ 60.95 Lakh View Price Breakup |
₹ 48.83 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 103002 For 5 years, 8% Interest, 80% Loan |
₹ 93373 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
16.35 kmpl
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips (Electronic) | 2 Trips (Electronic) | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 8 | |
FM Radio | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Automatic Dual Zone | Automatic Dual Zone | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest and on Pillars | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | Cup Holder | Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Flat | Flat | |
Split Rear Seat | 40:20:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rear Glass Defogger | |||
Interior Door Handles | Chrome | Silver | |
Doot Sill Plates | |||
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED | - | |
Tail Light | LED | LED |
Leather-wrapped Steering | |||
---|---|---|---|
Leather-wrapped Gear Knob | |||
Ambient or soft Interior Lighting | |||
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | Electro-Transparent Panoramic | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimted | |
Battery Warranty (Years) | Not Applicable | 8 | |
Battery Warranty (Max Kilometres) | Not Applicable | 160000 |
Fuel Type | Petrol | Electric | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Top Speed | - | 185 | |
Time for 0-100 kmph Acceleration | 9.2 | 7.6 | |
Mileage - ARAI Reported | 16.35 | - | |
Driving Range (km) | 834 | 631 | |
Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | TwinPower Turbo 3-Cylinder engine | Electric | |
Peak Power (bhp@rpm) | 134 bhp @ 4400-6500 rpm | - | |
Peak Torque (Nm@rpm) | 230 Nm @ 1500-4000 rpm | - | |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Rear Axle | |
Peak Motor Performance | - | 215 bhp, 350 Nm | |
Battery | - | 72.6 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Turbo / SuperCharger | Turbocharged | Not Applicable | |
Drivetrain | FWD | RWD | |
Others | Idle Start/Stop | Regenerative Braking | |
Valve/Cylinder (Configuration) | 4, DOHC | Not Applicable, Not Applicable | |
Emission Standard | BS6 Phase 2 | Not Applicable |
Minimum Turning Radius | 5.8 | 5.9 | |
---|---|---|---|
Suspension - Front | Single-joint Spring-strut Axle | McPherson strut | |
Suspension - Rear | Multi-arm Axle with Separate Spring and Damper | Multi-link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 225 / 55 R18 | 255 / 45 R20 | |
Tyres Size - Rear | 225 / 55 R18 | 255 / 45 R20 | |
Spare Wheel | Space Saver | No |
Bootspace / Dicky Capacity (L) | - | 531 | |
---|---|---|---|
Fuel Tank Capacity (L) | 51 | - | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 4500 | 4635 | |
Width (mm) | 1845 | 1890 | |
Height (mm) | 1630 | 1625 | |
Wheelbase (mm) | 2692 | 3000 | |
Ground Clearance (mm) | - | 163 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on X1 and Ioniq 5
BMW select models prices hiked from January 2024
BMW X1 gets a new sDrive18i M Sport variant
The all-new BMW X1 launched; price starts at Rs 45.90 lakh
1,744 units of Hyundai Ioniq 5 recalled
Hyundai Ioniq 5 crosses 1,100 sales milestone
Hyundai Ioniq 5 price hike by Rs 1 lakh; gathers over 650 bookings
Hyundai Ioniq 5 launched in India at Rs 44.95 lakh
Hyundai Ioniq 5 to be launched in India on 11 January
Latest Reviews on X1 and Ioniq 5
Hyundai Ioniq 5 electric: First Drive Review
Overall Rating | 0 Reviews | 1 Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW X1 Hyundai Ioniq 5 on basis of price, offers, detailed tech specs & other features. The price of BMW X1 sDrive18i M Sport and Hyundai Ioniq 5 RWD is ₹ 50.80 Lakh and ₹ 46.05 Lakh respectively. The claimed mileage for BMW X1 sDrive18i M Sport is 16.35 kmpl. In technical specifications, BMW X1 sDrive18i M Sport is powered by 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Ioniq 5 RWD is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
X1 | Ioniq 5 | |
---|---|---|
User score | 8.94 | 9.08 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
BMW
X1
₹ 50.80 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.15 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Hyundai
Tucson
₹ 29.27 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Hyundai
Creta N Line
₹ 16.93 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Hyundai
Creta Electric
₹ 17.99 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Audi
Q3
₹ 44.99 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
Hyundai
Ioniq 5
₹ 46.05 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available